Matt Dettloff
Junior - Distance - Palatine, IL - USA - Palatine
| Career Bests @ EIU | |
|---|---|
| 800 Meter Run | 2:03.88 |
| 1000 Meter Run | 2:39.48 |
| 1500 Meter Run | 4:06.66 |
| Mile Run | 4:28.70 |
| 3K Steeplechase | 9:57.88 |
| 3k | 8:52.89 |
| 5k | 15:24.92 |
| 4 Mile | 20:55(0' 0") |
| 8k | 26:15 |
| 10k | 32:11.55 |
| Distance Medley Relay | 10:44.85 - 4:37.80 |
| 15k Road Race | 57:53 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Millikin Invite | 5k | 16:36.30(0' 0") | 7 | |
| EIU Panther Open | 8k | 26:41.64(0' 0") | 23 | Video |
| Illinois Intercollegiate | 8k | 26:39(0' 0") | 89 | |
| EIU Alumni Meet | 4 Mile | 20:55(0' 0") | 14 | |
| Evansville Invite | 8k | 27:38.06 | 34 | |
| NCAA Midwest Regional | 8k | 36:08.10 | 159 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 3k | 9:12.02 | 8 | |
| EIU Mega Meet | Mile Run | 4:33.86(0' 0") | 4 | Video |
| Illinois Intercollegiates | 5k | 15:57.33 | 6 | Video |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | 5k | 15:24.92 | 4 | Video |
| Big Blue Classic | 1500 Meter Run | 4:12.13 | 9 | VideoFAT |
| WIU Lee Calhoun | 10k | 32:11.55 | 4 | |
| Illinois State Invitational | 1500 Meter Run | 4:06.66 | 4 | |
| OVC Championships | 5k | 15:34.93 | 7 | Video |
| OVC Championships | 10k | 32:41.49 | 5 |
| Athlete Bio | |||||
High School: Was all conference in cross country and finished in the top 10 at his sectional meet his senior year... earned four varsity letters while competing at Palatine High School for cross country coach Chris Quick and track coach John Nalley. Dettloff hails from Palatine, Ill., where he competed in cross country and track for Palatine HS. He placed 66th at the 2006 IHSA State Class AA Cross Country meet and was a state qualifier in the 1600 meter run this past year. Personal: Son of Bob and Peg Dettloff…No.1 sports highlight was watching the Chicago Bulls win the second of their three consecutive NBA championships. |
|||||
** = unattached | D = Decathlon
