Reid Basting
Sophomore - Sprints - Carlock, IL - USA - Normal West
| Career Bests @ EIU | |
|---|---|
| 200 Meter Dash | 23.34 |
| 300 Meter Dash | 37.10 |
| 400 Meter Dash | 50.69 |
| 500 Meter Dash | 1:05.94 |
| 600 Meter Dash | 1:23.44 |
| 800 Meter Run | 1:55.27 |
| 4X100 Relay | 51.86 |
| 4X400 Relay | 3:16.25 - 50.70 |
| 4X800 Relay | 7:58.06 - 1:56.50 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 4X400 Relay | 3:21.57 - 50.80 | 1 | |
| EIU Early Bird | 600 Meter Dash | 1:23.44 | 5 | |
| EIU Mega Meet | 800 Meter Run | 1:56.94(0' 0") | 3 | Video |
| Illinois Intercollegiates | 600 Meter Dash | 1:23.58 | 7 | Video |
| Notre Dame Meyo Invite | 800 Meter Run | 1:55.27 | 48 | |
| Notre Dame Meyo Invite | 500 Meter Dash | 1:05.94 | 19 | |
| Iowa State Classic | 400 Meter Dash | 51.58 | 62 | |
| Friday Night Special | 4X400 Relay | 3:26.68 - 53.50 | 4 | Video |
| Friday Night Special | 800 Meter Run | 1:58.40 | 6 | Video |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | 800 Meter Run | 1:59.90 | 10 | Video |
| EIU Invitational | 4X400 Relay | 3:29.01 | 6 | Video |
| Big Blue Classic | 400 Meter Dash | 51.13 | 7 | Video |
| Big Blue Classic | 4X400 Relay | 3:22.30** | 5 | Video |
| SIUE Gateway Classic | 400 Meter Dash | 53.64 | 6 | |
| Illinois State Invitational | 4X100 Relay | 51.86 | 10 | |
| Illinois State Invitational | 4X400 Relay | .00DNF | 0 |
| Athlete Bio | |||||
Reid is a freshman sprinter in track... competed in IHSA State Meet in 400m... holds a best time of 22.7 in the 200 meters and 49.7 in the 400 meters... he was 3rd at the 2008 Illinois Prep Indoor Meet in the 400 meters. |
|||||
** = unattached | D = Decathlon
