Sean Hopkins
Senior - Jumps - Dixon, IL - USA - Polo
| Career Bests @ EIU | |
|---|---|
| 60 Meter Hurdles | 8.68 |
| 100 Meter Dash | 11.42 |
| 110 Meter High Hurdles | 15.95** |
| 400 Meter Dash | 51.65** |
| 1000 Meter Run | 2:57.67 |
| 1500 Meter Run | 5:00.87 |
| High Jump | 1.89m (6' 2" )** |
| Long Jump | 6.88m (22' 7" ) |
| Pole Vault | 4.47m (14' 8" ) |
| Shot Put | 13.31m (43' 8" )** |
| Discus | 36.17m (118' 8" )** |
| Javelin | 49.27m (161' 8" ) |
| Decathlon | 6499m** |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | Pole Vault | NH | 0 | |
| EIU Early Bird | 60 Meter Hurdles | 8.68 | 7 | |
| EIU Early Bird | 60 Meter Hurdles(prelims) | 8.80 | 8 | |
| EIU Early Bird | Shot Put | DNF | 0 | |
| EIU Mega Meet | Pole Vault | 4.31m(0' 0") | 3 | |
| EIU Mega Meet | High Jump | NH | 0 | |
| EIU Mega Meet | 60 Meter Hurdles(prelims) | 9.09(0' 0") | 15 | |
| Illinois Intercollegiates | Long Jump | 6.32m (20' 9" ) | 9 | |
| Illinois Intercollegiates | Shot Put | 12.99m (42' 7" ) | 7 | |
| Friday Night Special | Pole Vault | 4.47m (14' 8" ) | 13 | |
| Friday Night Special | 60 Meter Hurdles(prelims) | 9.16 | 22 | Video |
| Friday Night Special | 1000 Meter Run | 2:57.67 | 14 | Video |
| OVC Championships | Pole Vault | 4.26m (13' 12" ) | 3 | |
| OVC Championships | High Jump | NH | 0 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | Discus | 34.49m (113' 2" ) | 9 | |
| EIU Invitational | Shot Put | 12.44m (40' 10" ) | 6 | |
| EIU Invitational | Javelin | 48.02m (157' 7" ) | 2 | |
| EIU Invitational | 110 Meter High Hurdles | DNF | 0 | Video |
| Big Blue Classic | Decathlon | 5790mD | 2 | |
| Big Blue Classic | 100 Meter Dash | 11.42D | 1 | Video |
| Big Blue Classic | Long Jump | 6.88m (22' 7" )D | 1 | |
| Big Blue Classic | Shot Put | 12.1m (39' 8" )D | 1 | |
| Big Blue Classic | High Jump | 1.73m (5' 8" )D | 1 | |
| Big Blue Classic | 400 Meter Dash | 52.80D | 1 | Video |
| Big Blue Classic | 110 Meter High Hurdles | DNFD | 0 | Video |
| Big Blue Classic | Discus | 34.79m (114' 2" )D | 1 | |
| Big Blue Classic | Pole Vault | 4.2m (13' 9" )D | 1 | |
| Big Blue Classic | Javelin | 49.27m (161' 8" )D | 1 | |
| Big Blue Classic | 1500 Meter Run | 5:00.87D | 3 | VideoFAT |
| SIUE Gateway Classic | 110 Meter High Hurdles | 17.98 | 11 | |
| SIUE Gateway Classic | Pole Vault | NH | 0 | |
| OVC Championships | High Jump | 1.83m (6' 0" ) | 7 | |
| OVC Championships | Pole Vault | NH | 0 | |
| OVC Championships | Long Jump | 6.72m (22' 1" ) | 7 |
| Athlete Bio | |||||
Add Bio HERE |
|||||
** = unattached | D = Decathlon
