Brandon Jelks
Senior - Sprints - Decatur, IL - USA - Decatur Eisenhower
| Career Bests @ EIU | |
|---|---|
| 55 Meter Dash | 6.52 |
| 60 Meter Dash | 6.97 |
| 100 Meter Dash | 10.58 |
| 200 Meter Dash | 22.08 |
| 300 Meter Dash | 36.57 |
| 4X100 Relay | 40.33 |
| 4X200 Relay | 1:25.15 |
| 4X400 Relay | 3:29.97 - 54.30 |
| 800 Meter Sprint Medley | 1:29.90 |
| High Jump | 1.85m (6' 1" ) |
| Long Jump | 6.64m (21' 9" ) |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 60 Meter Dash(prelims) | 7.01 | 4 | |
| EIU Early Bird | 60 Meter Dash | 7.01 | 3 | |
| EIU Mega Meet | 200 Meter Dash | 22.35(0' 0") | 9 | |
| EIU Mega Meet | 60 Meter Dash(prelims) | 7.02(0' 0") | 3 | Video |
| EIU Mega Meet | 60 Meter Dash | 7.06(0' 0") | 7 | |
| Illinois Intercollegiates | 60 Meter Dash(prelims) | 7.06 | 6 | Video |
| Illinois Intercollegiates | 60 Meter Dash | 7.01 | 6 | |
| Illinois Intercollegiates | 200 Meter Dash | 23.28(0' 0") | 10 | |
| Notre Dame Meyo Invite | 300 Meter Dash | 36.57 | 36 | |
| Notre Dame Meyo Invite | 60 Meter Dash(prelims) | 7.16 | 37 | |
| Iowa State Classic | 60 Meter Dash(prelims) | 7.09 | 42 | |
| Iowa State Classic | 200 Meter Dash | 23.30 | 119 | |
| Friday Night Special | 60 Meter Dash(prelims) | 7.03 | 6 | Video |
| Friday Night Special | 60 Meter Dash | 6.97 | 8 | |
| Friday Night Special | 200 Meter Dash | 23.07 | 14 | Video |
| OVC Championships | 55 Meter Dash(prelims) | 6.53 | 5 | |
| OVC Championships | 55 Meter Dash | 6.53 | 5 | |
| OVC Championships | 200 Meter Dash(prelims) | 22.72 | 9 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | 100 Meter Dash | 10.94 | 1 | Video |
| EIU Invitational | 4X100 Relay | 42.21 | 3 | Video |
| EIU Invitational | 200 Meter Dash | 22.41 | 3 | Video |
| Big Blue Classic | 100 Meter Dash(prelims) | 10.82 | 2 | VideoFAT |
| Big Blue Classic | 4X100 Relay | 41.76 | 2 | Video |
| Big Blue Classic | 100 Meter Dash | 10.71 | 2 | Video |
| Big Blue Classic | 200 Meter Dash | 22.54 | 7 | VideoFAT |
| WIU Lee Calhoun | 200 Meter Dash | 22.43 | 5 | Video |
| WIU Lee Calhoun | 4X100 Relay | 41.12 | 1 | Video |
| WIU Lee Calhoun | 100 Meter Dash | 10.69 | 4 | Video |
| Vanderbilt Track and Field Invitational | 100 Meter Dash | 10.79(0' 0") | 8 | Video |
| Drake Relays | 4X200 Relay | 1:27.03 | 9 | |
| Drake Relays | 4X100 Relay | DQ | 0 | |
| OVC Championships | 100 Meter Dash(prelims) | 10.98 | 3 | Video |
| OVC Championships | 200 Meter Dash | 23.08 | 7 | Video |
| OVC Championships | 200 Meter Dash(prelims) | 22.35 | 8 | Video |
| OVC Championships | 4X100 Relay | 40.79 | 1 | Video |
| OVC Championships | 100 Meter Dash | 10.89 | 3 | Video |
| Billy Hayes Classic | 4X100 Relay | 40.83 | 2 | |
| Billy Hayes Classic | 100 Meter Dash(prelims) | 10.99 | 11 | |
| Cardinal Twilight | 100 Meter Dash | 11.12 | 11 | Video |
| Cardinal Twilight | 4X100 Relay | 41.18 | 3 | Video |
| NCAA Regionals (Outdoor) | 4X100 Relay | 40.33 | 18 |
| Athlete Bio | |||||
Add Bio HERE |
|||||
** = unattached | D = Decathlon