Chad Aubin
Junior - Hurdles - Mattoon, IL - USA - Mattoon
| Career Bests @ EIU | |
|---|---|
| 55 Meter Hurdles | 8.42 |
| 60 Meter Hurdles | 8.74 |
| 110 Meter High Hurdles | 15.53 |
| 200 Meter Dash | 23.62 |
| 400 Meter Dash | 50.01 |
| 400 Meter Hurdles | 52.49 |
| 500 Meter Dash | 1:07.16 |
| 600 Meter Dash | 1:22.67 |
| 800 Meter Run | 2:05.88 |
| 4X400 Relay | 3:16.26 |
| 4X800 Relay | 7:47.69 - 1:57.90 |
| Distance Medley Relay | 10:26.00 - 51.50 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 600 Meter Dash | 1:22.67 | 2 | |
| EIU Early Bird | 4X400 Relay | 3:26.22 - 51.30 | 4 | |
| EIU Early Bird | 60 Meter Hurdles | 8.74 | 9 | |
| EIU Early Bird | 60 Meter Hurdles(prelims) | 8.76 | 6 | |
| EIU Mega Meet | 400 Meter Dash | 52.17(0' 0") | 7 | |
| Illinois Intercollegiates | 60 Meter Hurdles | 8.96(0' 0") | 14 | |
| Illinois Intercollegiates | 600 Meter Dash | 1:22.73(0' 0") | 5 | Video |
| Notre Dame Meyo Invite | 400 Meter Dash | 50.44 | 56 | |
| Notre Dame Meyo Invite | 500 Meter Dash | 1:07.16 | 27 | |
| Friday Night Special | 4X400 Relay | 3:19.45 - 50.80 | 2 | Video |
| Friday Night Special | 400 Meter Dash | 51.43 | 8 | Video |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | 4X400 Relay | 3:16.26 | 1 | Video |
| EIU Invitational | 400 Meter Hurdles | 58.82 | 8 | Video |
| Big Blue Classic | 400 Meter Hurdles | 53.13 | 1 | VideoFAT |
| Big Blue Classic | 400 Meter Dash | 50.01 | 4 | Video |
| Big Blue Classic | 4X400 Relay | 3:21.30** | 4 | Video |
| WIU Lee Calhoun | 4X400 Relay | 3:17.46 | 2 | Video |
| WIU Lee Calhoun | 400 Meter Hurdles | 54.90 | 7 | Video |
| SIUE Gateway Classic | 400 Meter Hurdles | DNF | 0 | |
| Illinois State Invitational | 400 Meter Hurdles | 53.02 | 1 | |
| Illinois State Invitational | 4X400 Relay | .00DNF | 0 | |
| OVC Championships | 400 Meter Hurdles | 52.49 | 1 | Video |
| Billy Hayes Classic | 400 Meter Hurdles | 53.99 | 9 | |
| Cardinal Twilight | 400 Meter Hurdles | 54.45 | 8 |
| Athlete Bio | |||||
Chad is a freshman hurdler in track... prepped at nearby Mattoon HS... was an IHSA Class AA state qualifier in 2006 earning a qualifying spot in the 300 meter hurdles. |
|||||
** = unattached | D = Decathlon
