Lamarr Pottinger
Sophomore - Hurdles - Antioch, IL - USA - Antioch
| Career Bests @ EIU | |
|---|---|
| 55 Meter Hurdles | 7.59 |
| 60 Meter Dash | 7.16 |
| 60 Meter Hurdles | 8.14 |
| 110 Meter High Hurdles | 14.67 |
| 400 Meter Hurdles | 1:01.22** |
| Long Jump | 6.79m (22' 3" ) |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 60 Meter Hurdles(prelims) | 8.67 | 2 | |
| EIU Early Bird | 60 Meter Hurdles | 8.31(0' 0") | 2 | |
| EIU Mega Meet | 60 Meter Hurdles | 8.29(0' 0") | 2 | |
| EIU Mega Meet | Long Jump | 6.34m(0' 0") | 10 | |
| EIU Mega Meet | 60 Meter Hurdles(prelims) | 8.27(0' 0") | 1 | Video |
| Illinois Intercollegiates | 60 Meter Hurdles(prelims) | 8.21 | 2 | Video |
| Illinois Intercollegiates | 60 Meter Hurdles | 8.14 | 3 | |
| Illinois Intercollegiates | Long Jump | 6.25m (20' 6" ) | 10 | |
| Notre Dame Meyo Invite | 60 Meter Hurdles(prelims) | 8.38 | 18 | |
| Notre Dame Meyo Invite | Long Jump | 6.24m (20' 6" ) | 31 | |
| Iowa State Classic | 60 Meter Dash(prelims) | 7.16 | 54 | |
| Iowa State Classic | 60 Meter Hurdles(prelims) | 8.19 | 12 | |
| Iowa State Classic | 60 Meter Hurdles | 8.23 | 15 | |
| Friday Night Special | 60 Meter Hurdles | 8.25 | 2 | |
| Friday Night Special | 60 Meter Dash(prelims) | 7.35 | 29 | Video |
| Friday Night Special | 60 Meter Hurdles(prelims) | 8.29 | 1 | Video |
| Friday Night Special | Long Jump | 6.47m (21' 3" ) | 7 | |
| OVC Championships | Long Jump | 6.79m (22' 3" ) | 8 | |
| OVC Championships | 55 Meter Hurdles | 7.59 | 1 | |
| Iowa State NCAA Qualifier | 60 Meter Hurdles(prelims) | 8.15 | 11 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | Long Jump | 6.59m (21' 7" ) | 4 | |
| EIU Invitational | 110 Meter High Hurdles | 14.73 | 3 | Video |
| Big Blue Classic | Long Jump | FOUL | 0 | |
| Big Blue Classic | 110 Meter High Hurdles | 14.67 | 3 | Video |
| Big Blue Classic | 110 Meter High Hurdles(prelims) | 14.73 | 2 | VideoFAT |
| Big Blue Classic | 4X100 Relay | DNF | 0 | Video |
| WIU Lee Calhoun | Long Jump | 6.59m (21' 7" ) | 8 | |
| SIUE Gateway Classic | 110 Meter High Hurdles | 14.82 | 2 | |
| SIUE Gateway Classic | Long Jump | 6.35m (20' 10" ) | 8 | |
| OVC Championships | 110 Meter High Hurdles | 15.03 | 3 | Video |
| OVC Championships | Long Jump | 6.21m (20' 4" ) | 10 | |
| Billy Hayes Classic | 110 Meter High Hurdles | 15.17 | 10 |
| Athlete Bio | |||||
** = unattached | D = Decathlon
