Ashley Brown
Freshman - Sprints - Bloomington, IL - USA - Bloomington
| Career Bests @ EIU | |
|---|---|
| 60 Meter Dash | 8.30 |
| 60 Meter Hurdles | 8.35 |
| 100 Meter Dash | 12.80 |
| 200 Meter Dash | 26.69 |
| 400 Meter Dash | 1:03.69(0' 0") |
| 4X400 Relay | 4:09.43 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 60 Meter Dash(prelims) | 8.30 | 14 | Video |
| EIU Early Bird | 200 Meter Dash | 27.20 | 11 | |
| EIU Early Bird | 4X400 Relay | 4:11.46 - 1:03.10 | 7 | |
| EIU Mega Meet | 60 Meter Dash(prelims) | 8.41(0' 0") | 22 | Video |
| EIU Mega Meet | 400 Meter Dash | 1:03.69(0' 0") | 12 | Video |
| Illinois Intercollegiates | 60 Meter Dash(prelims) | 8.42 | 22 | Video |
| Illinois Intercollegiates | 200 Meter Dash | 27.21 | 14 | |
| Friday Night Special | 60 Meter Hurdles(prelims) | 8.35 | 20 | |
| Friday Night Special | 200 Meter Dash | 27.15 | 14 | Video |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | 100 Meter Dash | 13.13 | 11 | Video |
| EIU Invitational | 200 Meter Dash | 27.12 | 10 | Video |
| EIU Invitational | 4X400 Relay | 4:09.43 | 6 | Video |
| Big Blue Classic | 100 Meter Dash | 12.80 | 4 | Video |
| Big Blue Classic | 100 Meter Dash(prelims) | 13.03 | 5 | Video |
| Big Blue Classic | 200 Meter Dash | 26.69 | 7 | VideoFAT |
| Big Blue Classic | 4X400 Relay | 4:10.01** | 5 | Video |
| SIUE Gateway Classic | 100 Meter Dash | 13.28 | 11 | |
| SIUE Gateway Classic | 200 Meter Dash | 27.59 | 11 | |
| Illinois State Invitational | 100 Meter Dash | 13.24 | 7 | |
| Illinois State Invitational | 200 Meter Dash | 27.86 | 13 |
| Athlete Bio | |||||
** = unattached | D = Decathlon
