Kandace Arnold
Junior - Throws - Evergreen Park, IL - USA - Evergreen Community
| Career Bests @ EIU | |
|---|---|
| Shot Put | 16.02m (52' 7" ) |
| Weight Throw | 18.61m (61' 1" ) |
| Discus | 50.46m (165' 7" ) |
| Hammer | 52.14m (171' 1" ) |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | Weight Throw | 17.5m (57' 5" ) | 3 | |
| EIU Early Bird | Shot Put | 15.12m (49' 7" ) | 1 | |
| EIU Mega Meet | Weight Throw | 16.82m(0' 0") | 1 | |
| EIU Mega Meet | Shot Put | 14.25m(0' 0") | 1 | |
| Illinois Intercollegiates | Weight Throw | 17.2m (56' 5" ) | 1 | |
| Illinois Intercollegiates | Shot Put | 14.81m (48' 7" ) | 1 | |
| Notre Dame Meyo Invite | Weight Throw | 17.17m (56' 4" ) | 12 | |
| Notre Dame Meyo Invite | Shot Put | 13.59m (44' 7" ) | 18 | |
| Friday Night Special | Weight Throw | 18.46m (60' 7" ) | 6 | |
| Friday Night Special | Shot Put | 15.3m (50' 2" ) | 3 | |
| OVC Championships | Shot Put | 15.39m (50' 6" ) | 1 | |
| OVC Championships | Weight Throw | 18.61m (61' 1" ) | 1 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invitational | Discus | 43.37m (142' 3" ) | 2 | |
| EIU Invitational | Shot Put | 14.74m (48' 4" ) | 1 | |
| EIU Invitational | Hammer | 52.14m (171' 1" ) | 1 | |
| Big Blue Classic | Shot Put | 15.1m (49' 6" ) | 2 | |
| Big Blue Classic | Discus | 47.3m (155' 2" ) | 2 | |
| Big Blue Classic | Hammer | 49.18m (161' 4" ) | 3 | |
| WIU Lee Calhoun | Hammer | 48.45m (158' 11" ) | 2 | |
| WIU Lee Calhoun | Discus | 42.44m (139' 3" ) | 6 | |
| WIU Lee Calhoun | Shot Put | 14.87m (48' 9" ) | 1 | |
| SIUE Gateway Classic | Shot Put | 15.89m (52' 2" ) | 1 | |
| SIUE Gateway Classic | Discus | 48.37m (158' 8" ) | 1 | |
| SIUE Gateway Classic | Hammer | 51.7m (169' 7" ) | 3 | |
| OVC Championships | Hammer | 42.36m (138' 12" ) | 6 | |
| OVC Championships | Shot Put | 15.74m (51' 8" ) | 1 | |
| OVC Championships | Discus | 50.46m (165' 7" ) | 1 | |
| Billy Hayes Classic | Shot Put | DNF | 0 | |
| Billy Hayes Classic | Hammer | DNF | 0 | |
| Billy Hayes Classic | Discus | DNF | 0 | |
| Cardinal Twilight | Shot Put | 15.16m (49' 9" ) | 6 | |
| Cardinal Twilight | Discus | 47.85m (156' 12" ) | 7 | |
| NCAA Regionals (Outdoor) | Discus | 45.74m (150' 1" ) | 28 | |
| NCAA Regionals (Outdoor) | Shot Put | 16.02m (52' 7" ) | 8 | |
| NCAA Championships (Outdoor) | Shot Put | 15.84m (51' 12" ) | 16 |
| Athlete Bio | |||||
EASTERN: Kandace is a sophomore competing in shot put and discus... 2007 OVC Indoor Freshman of the Year... placed third at OVC Indoor championships in shot put... ranks in the EIU top 10 for indoor shot put and weight throw... first team All-OVC in shot put and second team All-OVC in discus for outdoor track... placed 21st at NCAA Regional meet in shot put... ranks in EIU top 10 for outdoor shot put and hammer throw. |
|||||
** = unattached | D = Decathlon
