Brittany Arthur
Freshman - Distance - Arcola, IL - USA - Arcola
| Career Bests @ EIU | |
|---|---|
| 1500 Meter Run | 5:03.56 |
| Mile Run | 5:32.74 |
| 3k | 10:48.91 |
| 2.1 Miles | 12:25(0' 0") |
| 5k | 18:34.94 |
| 6k | 24:24.60 |
| 10k | 39:28.10 |
| 4X800 Relay | 9:54.71 - 2:37 |
| Distance Medley Relay | 13:02.77 - 5:42 |
| 15k Road Race | 1:15:20 |
| 10 Mile Road Race | 1:13:38 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Alumni Meet | 2.1 Miles | 13:02 | 4 | Video |
| EIU Invitational | 5k | 19:34.81** | 14 | Video |
| SIU Saluki Invite | 5k | 19:41.25 | 20 | |
| Notre Dame Invitational | 5k | 19:38 | 122 | |
| Evansville Invite | 5k | 19:02.25 | 38 | |
| OVC Championships | 5k | 20:03.0 | 23 | Video |
| NCAA Midwest Regional | 6k | 24:24.60 | 157 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird | 3k | 11:06.73 | 7 | VideoFAT |
| Illinois Intercollegiate | Mile Run | 5:41.88 | 8 | Video |
| Keck Invitational | 3k | 10:52.69 | 7 | Video |
| DePauw Indoor Invitational | 5k | 19:10.67 | 4 | |
| Friday Night Special | 3k | 10:48.91 | 5 | Video |
| OVC Championships | 3k | 11:02.25 | 17 | Video |
| OVC Championships | 5k | 19:00.15 | 11 | Video |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Georgia Relays | 5k | 19:26.75 | 16 | |
| Georgia Relays | 4X800 Relay | 9:54.71 - 2:37 | 3 | |
| Georgia Relays | Distance Medley Relay | 13:02.77 - 5:42 | 5 | |
| Indiana State Invite | 5k | 19:20.75 | 7 | |
| Big Blue Classic | 10k | 39:44.06 | 6 | |
| SIUE Twilight | 3k | 11:04.85 | 12 | Video |
| OVC Championships | 5k | 19:32.28 | 19 | |
| OVC Championships | 10k | 40:35.39 | 7 |
Summer
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Panther Prowl | 15k Road Race | 1:15:20 | 3 |
| Athlete Bio | |||||
|
|||||
** = unattached | D = Decathlon
