All Time Top Times
These lists are generated from the Database.5k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Jim Fagan | Western Dual (09/29/1990) | 15:13.0 | 2 | ||
| 2 | Ron Fagan | Western Dual (09/29/1990) | 15:15.0 | 3 | ||
| 3 | Eric Baron | Western Dual (09/29/1990) | 15:40.0 | 5 | ||
| 4 | Rob Dowell | Western Dual (09/29/1990) | 15:41.0 | 6 | ||
| 5 | Scott Touchette | Western Dual (09/29/1990) | 15:42.0 | 7 | ||
| 6 | David Holm | Belmont Opener (08/31/2007) | 15:42.36 | 13 | ||
| 7 | John Eggenberger | Western Dual (09/29/1990) | 15:48.0 | 8 | ||
| 8 | Sean Gale | Western Dual (09/29/1990) | 15:50.0 | 9 | ||
| 9 | Jeremy Wheeler | Belmont Opener (08/31/2007) | 15:50.95 | 17 | ||
| 10 | Jason Springer | Peace to Meece Memorial 5k/Alumni Meet (08/28/2010) | 15:51.0 | 1 | ||
| Freshmen Record | ||||||
| John Eggenberger | Western Dual (09/29/1990) | 15:48.00 | 8 | |||
Top | ||||||
6k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Jeff Jonaitis | Huskie Invitational (08/30/2002) | 18:45.0 | 2 | ||
| 2 | Jake Stout | EIU vs Iowa (09/03/2004) | 18:47.0 | 4 | ||
| 2 | Jason Bialka | Huskie Invitational (08/31/2001) | 18:47.0 | 1 | ||
| 4 | David Carlson | Iowa Invitational (09/02/2005) | 18:55.0 | 12 | ||
| 4 | Kyle O'Brien | Huskie Invitational (08/31/2001) | 18:55.0 | 2 | ||
| 6 | Brad Butler | Illini Open (09/01/2006) | 18:59.93 | 17 | ||
| 7 | Josh Vance | Huskie Invitational (08/30/2002) | 19:05.0 | 11 | ||
| 8 | Dan Strackeljahn | Iowa Invitational (09/02/2005) | 19:11.0 | 23 | ||
| 9 | Scott McNamer | Iowa Invitational (09/02/2005) | 19:18.0 | 25 | ||
| 9 | Andy Derks | Huskie Invitational (08/31/2001) | 19:18.0 | 8 | ||
| Freshmen Record | ||||||
| Josh Vance | Huskie Invitational (08/30/2002) | 19:05.00 | 11 | |||
Top | ||||||
4 Mile
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Joe Sheeran | EIU vs. U of W vs. U of Iowa (10/28/1977) | 18:58.0 | 1 | ||
| 2 | Mike Larson | 4 Mile Timed Run (10/01/1976) | 19:06.0 | 1 | ||
| 3 | John Christy | EIU vs. U of W vs. U of Iowa (10/28/1977) | 19:27.0 | 5 | ||
| 4 | Casey Reinking | EIU vs. U of W vs. U of Iowa (10/28/1977) | 19:28.0 | 6 | ||
| 5 | Reo Rorem | EIU Alumni Meet (09/04/1976) | 19:36.0 | 1 | ||
| 6 | Ronald Lancaster | EIU vs. SEMO (09/18/1971) | 19:44.0 | 2 | ||
| 7 | Dave Nance | EIU vs. SEMO (09/15/1973) | 19:45.5 | 1 | ||
| 7 | Rick Livesey | EIU vs. SEMO (09/15/1973) | 19:45.5 | 2 | ||
| 9 | James Skinner | EIU vs. SEMO (09/18/1971) | 19:46.0 | 3 | ||
| 10 | Duncan McHugh | EIU vs. U of W vs. U of Iowa (10/28/1977) | 19:49.0 | 9 | ||
| Freshmen Record | ||||||
| Reo Rorem | EIU Alumni Meet (09/04/1976) | 19:36.00 | 1 | |||
Top | ||||||
7k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Jason Bialka | Sam Bell Invitational (09/01/2000) | 22:21.98 | 2 | ||
| 2 | Kyle O'Brien | Sam Bell Invitational (09/01/2000) | 23:21.79 | 9 | ||
| 3 | Ryan Hall | Sam Bell Invitational (09/01/2000) | 23:30.43 | 12 | ||
| 4 | Dan Mackey | Sam Bell Invitational (09/01/2000) | 23:35.56 | 13 | ||
| 5 | Andrew Moroney | Sam Bell Invitational (09/01/2000) | 23:35.97 | 14 | ||
| 6 | Damon Nicholas | Sam Bell Invitational (09/01/2000) | 23:54.14 | 17 | ||
| 7 | Andy Derks | Sam Bell Invitational (09/01/2000) | 23:56.49 | 19 | ||
| 8 | John Sipple | Sam Bell Invitational (09/01/2000) | 24:04.7 | 22 | ||
| 9 | Jeff Jonaitis | Indiana Open (09/03/1999) | 24:08.9 | 17 | ||
| 10 | Bruce Lundborg | Indiana Open (09/03/1999) | 24:19.0 | 19 | ||
| Freshmen Record | ||||||
| Jeff Jonaitis | Indiana Open (09/03/1999) | 24:08.90 | 17 | |||
Top | ||||||
8k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Karson Hahn | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Riley McInerney | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Wylie Anderson | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Michael Brown | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Luis Davila | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Tyler Lay | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Lucas Nudelman | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Raul Rosendo | EIU Walt Crawford Open (09/02/2016) | .0 | 0 | ||
| 1 | Joe Carter | Bradley Pink Classic (10/14/2016) | .0 | 0 | ||
| 10 | Dustin Hatfield | EIU Walt Crawford Open (09/06/2019) | 24:00.0 | 1 | ||
| Freshmen Record | ||||||
| Joe Carter | Bradley Pink Classic (10/14/2016) | 00:00.00 | 0 | |||
Top | ||||||
5 Mile
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Joe Sheeran | Notre Dame Invite (10/07/1977) | 23:46.0 | 7 | ||
| 2 | Reo Rorem | Notre Dame Invite (10/08/1976) | 23:48.0 | 5 | ||
| 3 | Casey Reinking | Notre Dame Invite (10/07/1977) | 23:50.0 | 10 | ||
| 4 | John Christy | Notre Dame Invite (10/08/1976) | 23:57.0 | 12 | ||
| 4 | Mike Larson | Notre Dame Invite (10/11/1975) | 23:57.0 | 6 | ||
| 6 | John McInerney | Notre Dame Invite (10/07/1977) | 24:08.0 | 22 | ||
| 7 | Ken Burke | Notre Dame Invite (10/12/1973) | 24:24.0 | 30 | ||
| 7 | Rick Livesey | NCAA II National Championship (11/16/1974) | 24:24.0 | 13 | ||
| 7 | Larry Schuldt | Notre Dame Invite (10/07/1977) | 24:24.0 | 40 | ||
| 7 | Bill Bandy | Notre Dame Invite (10/07/1977) | 24:24.0 | 46 | ||
| Freshmen Record | ||||||
| Reo Rorem | Notre Dame Invite (10/08/1976) | 23:48.00 | 5 | |||
Top | ||||||
10k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Joe Sheeran | NCAA Championships (XC) (11/21/1977) | 29:42.0 | 18 | ||
| 2 | Chris Orlow | NCAA Midwest Regional (11/10/2017) | 30:21.32 | 64 | ||
| 3 | John Christy | NCAA DII Championships (XC) (11/13/1976) | 30:26.0 | 13 | ||
| 4 | John McInerney | NCAA DII Championships (XC) (11/13/1976) | 30:29.0 | 17 | ||
| 5 | Casey Reinking | NCAA DII Championships (XC) (11/12/1977) | 30:31.0 | 5 | ||
| 6 | Kyle O'Brien | NCAA Midwest Regional (11/16/2002) | 30:32.97 | 21 | ||
| 7 | Tim Warneke | Illinois Intercollegiate (10/16/1982) | 30:35.0 | 6 | ||
| 8 | Jason Bialka | NCAA Midwest Regional (11/11/2000) | 30:40.0 | 5 | ||
| 9 | Riley McInerney | NCAA Midwest Regional (11/13/2015) | 30:40.1 | 24 | ||
| 10 | Jeff Jonaitis | NCAA Midwest Regional (11/16/2002) | 30:49.94 | 28 | ||
| Freshmen Record | ||||||
| Joe Sheeran | NCAA DII Championships (XC) (11/13/1976) | 30:14.00 | 9 | |||
Top | ||||||
2X5K Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
|---|---|---|---|---|---|
| 1 | Jason Bialka | Hokum Karem (09/05/1998) | 28:57.0 | ||
| Ryan Boyles | 28:57.0 | ||||
| 2 | Ryan Hall | Hokum Karem (09/05/1998) | 29:48.0 | ||
| Andy Derks | 29:48.0 | ||||
| 3 | Eric Gruberman | Hokum Karem (09/05/1998) | 29:55.0 | ||
| Josh Vance | 29:55.0 | ||||
| 4 | Chad Bauer | Hokum Karem (09/05/1998) | 30:22.0 | ||
| Dan Mackey | 30:22.0 | ||||
| 5 | Adam Marriot | Hokum Karem (09/05/1998) | 30:46.0 | ||
| Eric Wheeler | 30:46.0 | ||||
| 6 | Nick Lundin | Hokum Karem (09/05/1998) | 31:13.0 | ||
| Steve Buti | 31:13.0 | ||||
| 7 | Brian Rohrbach | Hokum Karem (09/05/1998) | 32:12.0 | ||
| Brandon Turner | 32:12.0 | ||||
| 8 | John Sipple | Hokum Karem (09/05/1998) | 34:17.0 | ||
Top |