Damon Nicholas
Senior - Tinley Park, IL - Andrew
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Sam Bell Invitational (09/01/2000) | 7k | 23:54.14 | 17 | |
| Bradley Invitational (09/08/2000) | 8k | 25:35.4 | 7 | |
| EIU Invite (09/23/2000) | 8k | 27:46.0 | 36 | |
| Midwest Pre-Regional (09/29/2000) | 8k | 25:40.0 | 5 | |
| Pre Nationals (10/14/2000) | 10k | 33:09.0 | 201 | |
| OVC Championships (10/28/2000) | 8k | 25:41.0 | 5 | |
| NCAA Midwest Regional (11/11/2000) | 10k | 32:36.0 | 76 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird Classic (12/08/2000) | 3k | 9:13.0 | 0 | |
| Early Bird Classic (12/08/2000) | Mile Run | 4:33.3 | 8 | |
| Stan Lyons Invitational (01/20/2001) | 5k | 15:25.02 | 3 | |
| Saluki McDonald's Invite (01/26/2001) | 3k | 8:43.19 | 2 | |
| Indiana Invitational (02/02/2001) | 5k | 15:21.83 | 3 | |
| OVC Championships (02/23/2001) | 3k | 8:53.98 | 5 | |
| OVC Championships (02/23/2001) | 5k | 15:22.02 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Collegiate Series (03/24/2001) | 5k | 15:31.68 | 10 | |
| Big Blue Classic (04/05/2001) | 10k | 32:58.23 | 5 | |
| Pacesetter Invitational (04/21/2001) | 5k | 15:06.98 | 3 | |
| SIUE Twilight (04/27/2001) | 5k | 14:52.43 | 2 | |
| OVC Championships (05/04/2001) | 3K Steeplechase | 10:02.06 | 8 | |
| OVC Championships (05/04/2001) | 5k | 15:28.4 | 4 | |
| OVC Championships (05/04/2001) | 10k | 32:59.1 | 5 |
** = unattached | D = Decathlon