Matt Feldhake
Senior
Matt is in his senior season at Eastern Illinois. Last year he ran a person best 8k time of 25:39 to win the Panther Open. Feldhake was a second team all conference performer in cross country as a sophomore finishing 14th. His personal best 5k came on the track last outdoor season at the Big Blue Classic where he ran 14:58. In 2010, Feldhake won the Western Illinois Lee Calhoun 10k with a personal best 31:41.
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Peace To Meece 5K/Alumni Run (08/27/2011) | 5k | 16:23.15 | 15 | |
| EIU Walt Crawford Open (09/09/2011) | 8k | 26:21.05 | 41 | |
| Illinois Intercollegiates (09/16/2011) | 8k | 25:32.8 | 51 | |
| Notre Dame Invite (09/30/2011) | 5 Mile | 26:33.0 | 73 | |
| Bradley Classic (10/14/2011) | 8k | 25:56.1 | 40 | |
| OVC Championships (XC) (10/29/2011) | 8k | 26:15.35 | 13 | |
| NCAA Regional Championships (XC) (11/12/2011) | 10k | 34:19.17 | 119 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| John Craft InvIte (01/21/2012) | Mile Run | 4:29.69 | 8 | Video |
| Indiana Relays (01/27/2012) | 3k | 8:44.64 | 11 | Video |
| Friday Night Special (02/17/2012) | 5k | 15:22.21 | 3 | Video |
| OVC Championships (Indoors) (02/24/2012) | 5k | 15:49.84 | 8 | Video |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Western Kentucky Relays (04/13/2012) | 3k | DNS | 0 | |
| Western Kentucky Relays (04/13/2012) | 1500 Meter Run | 4:07.89 | 18 | |
| Vanderbilt Track and Field Invitational (04/20/2012) | 5k | 15:17.11 | 11 | |
| Vanderbilt Track and Field Invitational (04/20/2012) | 800 Meter Run | 2:02.50 | 35 | |
| EIU Tuesday Tweener (04/24/2012) | 5k | 15:30.11 | 2 | Video |
** = unattached | D = Decathlon