 
      
      Joe Noonan
Senior - Frankfort, IL - Lincolnway East
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Early Bird (12/09/2011) | Pole Vault | 4.88m | 2 | |
| John Craft InvIte (01/21/2012) | Pole Vault | 4.76m | 5 | |
| Indiana Relays (01/27/2012) | Pole Vault | 4.85m | 11 | |
| Notre Dame Meyo Invite (02/03/2012) | Pole Vault | 4.66m | 20 | |
| Grand Valley State Invite (02/10/2012) | Pole Vault | 4.95m | 4 | |
| Friday Night Special (02/17/2012) | Pole Vault | 4.99m | 4 | |
| OVC Championships (Indoors) (02/24/2012) | Pole Vault | 4.85m | 3 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Big Blue Classic (03/29/2012) | Pole Vault | NH | 0 | |
| Western Kentucky Relays (04/13/2012) | Pole Vault | 5.20m | 2 | |
| Vanderbilt Track and Field Invitational (04/20/2012) | Pole Vault | DNS | 0 | |
| Drake Relays (04/26/2012) | Pole Vault | NH | 0 | |
| OVC Championships (05/04/2012) | Pole Vault | 4.71m | 1 | |
| Louisville Twilight (05/11/2012) | Pole Vault | 4.81m(15' 09.25") | 7 | |
| NCAA Regionals (Outdoor) (05/24/2012) | Pole Vault | NH | 0 | 
** = unattached | D = Decathlon
