Kaleel Johnson
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Early Bird (12/06/2013) | 60 Meter Dash | 6.94 | 3 | |
| EIU Early Bird (12/06/2013) | 60 Meter Dash | 7.02 | 4 | |
| EIU Early Bird (12/06/2013) | 200 Meter Dash | 22.63 | 3 | |
| EIU Early Bird (12/06/2013) | Long Jump | 5.85m | 9 | |
| John Craft Invite (01/25/2014) | 60 Meter Dash | 6.89 | 2 | |
| John Craft Invite (01/25/2014) | 60 Meter Dash | 6.91 | 4 | |
| John Craft Invite (01/25/2014) | 200 Meter Dash | 22.67 | 4 | |
| Notre Dame Meyo Invite (02/07/2014) | 60 Meter Dash | 7.02 | 22 | |
| Big Meet (02/14/2014) | 200 Meter Dash | 22.22 | 12 | |
| Big Meet (02/14/2014) | 60 Meter Dash | 6.96 | 10 | |
| Friday Night Special (02/21/2014) | 60 Meter Dash | 6.87 | 1 | |
| Friday Night Special (02/21/2014) | 60 Meter Dash | 6.96 | 2 | |
| OVC Championships (Indoors) (02/28/2014) | 55 Meter Dash | 6.41 | 6 | |
| OVC Championships (Indoors) (02/28/2014) | 200 Meter Dash | 22.42 | 10 | |
| OVC Championships (Indoors) (02/28/2014) | 55 Meter Dash | 6.44 | 6 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIUC Spring Classic (03/28/2014) | 4X100 Relay | 41.18 | 1 | |
| SIUC Spring Classic (03/28/2014) | 100 Meter Dash | 10.87 | 3 | |
| SIUC Spring Classic (03/28/2014) | 200 Meter Dash | DNS | 0 | |
| Big Blue Classic (04/03/2014) | 4X100 Relay | DNF | 0 | |
| Big Blue Classic (04/03/2014) | 100 Meter Dash | 10.86 | 4 | |
| Big Blue Classic (04/03/2014) | 200 Meter Dash | DNS | 0 | |
| Big Blue Classic (04/03/2014) | 100 Meter Dash | 10.75 | 3 | |
| WKU Hilltopper relays (04/12/2014) | 100 Meter Dash | 10.85 | 9 | |
| WKU Hilltopper relays (04/12/2014) | 4X100 Relay | 40.44 | 1 | |
| EIU Tuesday Tweener (04/22/2014) | 200 Meter Dash | DNS | 0 | |
| EIU Tuesday Tweener (04/22/2014) | 100 Meter Dash | 10.53 | 1 | |
| Drake Relays (04/23/2014) | 4X100 Relay | 40.47 | 10 | |
| OVC Championships (Outdoors) (05/02/2014) | 4X100 Relay | 40.5 | 1 | |
| OVC Championships (Outdoors) (05/02/2014) | 200 Meter Dash | 21.75 | 4 | |
| OVC Championships (Outdoors) (05/02/2014) | 200 Meter Dash | 22.45 | 6 | |
| OVC Championships (Outdoors) (05/02/2014) | 100 Meter Dash | 10.6 | 3 | |
| EIU Last Chance (05/09/2014) | 100 Meter Dash | 10.43 | 1 | |
| EIU Last Chance (05/09/2014) | 100 Meter Dash | 10.47 | 1 | |
| Louisville Twilight (05/16/2014) | 4X100 Relay | 40.8 | 1 | |
| NCAA West Preliminary (05/29/2014) | 100 Meter Dash | 10.63 | 32 | 
** = unattached | D = Decathlon
