Annemarie Reid
Junior - Chicago, IL
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Early Bird (12/05/2014) | Pole Vault | 3.80m | 3 | |
| John Craft Invite (01/24/2015) | Pole Vault | 3.49m | 2 | |
| Indiana Relays (01/30/2015) | Pole Vault | NH(0' ") | 0 | |
| Notre Dame Meyo Invite (02/06/2015) | Pole Vault | 3.61m | 22 | |
| Big Meet (02/13/2015) | Pole Vault | 3.73m | 14 | |
| Friday Night Special (02/20/2015) | Pole Vault | 3.42m | 9 | |
| OVC Championships (Indoors) (02/27/2015) | Pole Vault | 3.51m | 2 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIUC Spring Classic (03/27/2015) | Pole Vault | 3.80m | 3 | |
| Big Blue Classic (04/02/2015) | Pole Vault | 3.67m | 10 | |
| Western Illinois University Lee Calhoun Invitational (04/10/2015) | Pole Vault | 3.70m | 1 | |
| Illinois Twilight (04/18/2015) | Pole Vault | 3.66m | 6 | |
| Indiana State Midweek Open (04/22/2015) | Pole Vault | 3.90m(12' 09.50") | 1 | |
| Indiana Billy Hayes Invitational (05/02/2015) | Pole Vault | 3.77m | 3 | |
| EIU Last Chance (05/08/2015) | Pole Vault | 3.82m | 2 | |
| OVC Championships (05/15/2015) | Pole Vault | 3.82m | 1 | 
** = unattached | D = Decathlon
