Search The Eastern Illinois University Database


Results Shown: 119

** = unattached | D = Decathlon

Athlete Meet Race Time/Split/Mark Place Media
Paxson Menard Illinois Twilight 04/18/2015 5k 14:43.46 5
Derrick Johnson Illinois Twilight 04/18/2015 5k 15:10.18 10
Lucas Nudelman Illinois Twilight 04/18/2015 5k 15:23.89 14
Chris Orlow Illinois Twilight 04/18/2015 5k 15:32.11 18
Greg Rogers Illinois Twilight 04/18/2015 5k 15:39.83 19
Maria Baldwin Illinois Twilight 04/18/2015 5k 17:16.90 2
Ivy Handley Illinois Twilight 04/18/2015 5k 17:41.00 7
Ruth Garippo Illinois Twilight 04/18/2015 5k 17:47.01 9
Rachel Garippo Illinois Twilight 04/18/2015 5k 17:53.87 11
Quincy Knolhoff Illinois Twilight 04/18/2015 5k 18:48.44 21
Jamal Robinson Illinois Twilight 04/18/2015 200 Meter Dash 21.62 6
Christian Ilunga-Matthiesen Illinois Twilight 04/18/2015 200 Meter Dash 21.68 7
Davion McManis Illinois Twilight 04/18/2015 200 Meter Dash 21.99 11
John Hader Illinois Twilight 04/18/2015 200 Meter Dash 22.63 20
Devente Smith Illinois Twilight 04/18/2015 200 Meter Dash 22.88 26
Briana Walker Illinois Twilight 04/18/2015 200 Meter Dash 24.94 8
Nyjah Lane Illinois Twilight 04/18/2015 200 Meter Dash 25.28 10
Ashley Fouch Illinois Twilight 04/18/2015 200 Meter Dash 26.37 24
JaBree Mitchell Illinois Twilight 04/18/2015 200 Meter Dash 26.61 29
Derek Williamson Illinois Twilight 04/18/2015 400 Meter Dash 49.11 7
Cody Boarman Illinois Twilight 04/18/2015 400 Meter Dash 50.35 11
Dhiaa Dean Illinois Twilight 04/18/2015 400 Meter Dash 55.31 1
Ashley Fouch Illinois Twilight 04/18/2015 400 Meter Dash 58.82 6
Ephraim Dorsey Illinois Twilight 04/18/2015 800 Meter Run 01:50.78 1
Mark Pedziwiatr Illinois Twilight 04/18/2015 800 Meter Run 01:54.24 11
Brock Ramos Illinois Twilight 04/18/2015 800 Meter Run 01:54.91 13
Miroljub Marin Illinois Twilight 04/18/2015 800 Meter Run 01:56.15 16
Bruyn Yunk Illinois Twilight 04/18/2015 800 Meter Run 02:00.47 28
Kristen Paris Illinois Twilight 04/18/2015 800 Meter Run 02:10.24 2
Amy Yeoman Illinois Twilight 04/18/2015 800 Meter Run 02:12.49 6
Charmaine Arnold Illinois Twilight 04/18/2015 800 Meter Run 02:32.22 31
Ephraim Dorsey Illinois Twilight 04/18/2015 4X400 Relay 03:15.97 2
Christian Kolb Illinois Twilight 04/18/2015 4X400 Relay 03:15.97 2
Mark Pedziwiatr Illinois Twilight 04/18/2015 4X400 Relay 03:15.97 2
Derek Williamson Illinois Twilight 04/18/2015 4X400 Relay 03:15.97 2
John Hader Illinois Twilight 04/18/2015 4X400 Relay 03:28.99 7
Miroljub Marin Illinois Twilight 04/18/2015 4X400 Relay 03:28.99 7
Brock Ramos Illinois Twilight 04/18/2015 4X400 Relay 03:28.99 7
Devente Smith Illinois Twilight 04/18/2015 4X400 Relay 03:28.99 7
Dhiaa Dean Illinois Twilight 04/18/2015 4X400 Relay 03:50.04 4
Amina Jackson Illinois Twilight 04/18/2015 4X400 Relay 03:50.04 4
Kristen Paris Illinois Twilight 04/18/2015 4X400 Relay 03:50.04 4
Amy Yeoman Illinois Twilight 04/18/2015 4X400 Relay 03:50.04 4
Sara Fisher Illinois Twilight 04/18/2015 4X400 Relay 04:05.42 6
Ashley Fouch Illinois Twilight 04/18/2015 4X400 Relay 04:05.42 6
Tori Master Illinois Twilight 04/18/2015 4X400 Relay 04:05.42 6
Darneisha Spann Illinois Twilight 04/18/2015 4X400 Relay 04:05.42 6
Kailey James Illinois Twilight 04/18/2015 High Jump 1.59m (5' 2" ½) 7
Jackie Jones Illinois Twilight 04/18/2015 High Jump 1.59m (5' 2" ½) 6
Aviance King Illinois Twilight 04/18/2015 High Jump 1.99m (6' 6" ½) 3
Haleigh Knapp Illinois Twilight 04/18/2015 High Jump 1.64m (5' 4" ½) 3
Aaron Fullerton Illinois Twilight 04/18/2015 Long Jump 6.69m (21' 11" ½) 7
Davion McManis Illinois Twilight 04/18/2015 Long Jump 6.34m (20' 9" ½) 15
Chrisford Stevens Illinois Twilight 04/18/2015 Long Jump 6.46m (21' 2" ½) 13
Kendall Williams Illinois Twilight 04/18/2015 Long Jump 6.94m (22' 9" ½) 2
Aaron Fullerton Illinois Twilight 04/18/2015 Triple Jump 13.97m (45' 9" ) 3
Kendall Williams Illinois Twilight 04/18/2015 Triple Jump 14.08m (46' 2" ½) 2
Eric Gordon Illinois Twilight 04/18/2015 Pole Vault 4.91m (16' 1" ½) 7
Sadie Lovett Illinois Twilight 04/18/2015 Pole Vault 3.51m (11' 6" ½) 7
Annemarie Reid Illinois Twilight 04/18/2015 Pole Vault 3.66m (12' 0" ¼) 6
Bryn Buckwalter Illinois Twilight 04/18/2015 Shot Put 13.96m (45' 9" ½) 2
Zane Chapman Illinois Twilight 04/18/2015 Shot Put 13.61m (44' 7" ¾) 12
Janie Howse Illinois Twilight 04/18/2015 Shot Put 12.64m (41' 5" ¾) 6
Michael Jean Illinois Twilight 04/18/2015 Shot Put 10.36m (33' 11" ) 15
Jamal Robinson Illinois Twilight 04/18/2015 100 Meter Dash 10.62 2
Christian Ilunga-Matthiesen Illinois Twilight 04/18/2015 100 Meter Dash 10.66 3
Zach Booth Illinois Twilight 04/18/2015 100 Meter Dash 10.92 7
Davion McManis Illinois Twilight 04/18/2015 100 Meter Dash 10.94 8
Devente Smith Illinois Twilight 04/18/2015 100 Meter Dash 11.13 14
John Hader Illinois Twilight 04/18/2015 100 Meter Dash 11.18 17
Angelica Anyaogu Illinois Twilight 04/18/2015 100 Meter Dash 12.11 4
Nyjah Lane Illinois Twilight 04/18/2015 100 Meter Dash 12.13 6
Briana Walker Illinois Twilight 04/18/2015 100 Meter Dash 12.23 9
Darneisha Spann Illinois Twilight 04/18/2015 100 Meter Dash 12.60 13
JaBree Mitchell Illinois Twilight 04/18/2015 100 Meter Dash 12.77 17
Daniel Trevor Illinois Twilight 04/18/2015 110 Meter High Hurdles 14.62 9
Christian Kolb Illinois Twilight 04/18/2015 110 Meter High Hurdles 15.16 12
Cory Householder Illinois Twilight 04/18/2015 110 Meter High Hurdles 15.56 16
Daniel Trevor Illinois Twilight 04/18/2015 400 Meter Hurdles 52.86 3
Christian Kolb Illinois Twilight 04/18/2015 400 Meter Hurdles 53.17 6
Cory Householder Illinois Twilight 04/18/2015 400 Meter Hurdles 56.36 14
Amina Jackson Illinois Twilight 04/18/2015 400 Meter Hurdles 01:01.70 3
Katie Ryan Illinois Twilight 04/18/2015 400 Meter Hurdles 01:03.29 7
Tori Master Illinois Twilight 04/18/2015 400 Meter Hurdles 01:06.12 11
Sara Fisher Illinois Twilight 04/18/2015 400 Meter Hurdles 01:07.86 12
Stephanie Dominguez Illinois Twilight 04/18/2015 400 Meter Hurdles 01:09.62 13
Riley McInerney Illinois Twilight 04/18/2015 1500 Meter Run 03:49.14 7
Joe Calio Illinois Twilight 04/18/2015 1500 Meter Run 03:52.30 12
Bruyn Yunk Illinois Twilight 04/18/2015 1500 Meter Run 04:02.37 27
Julie James Illinois Twilight 04/18/2015 1500 Meter Run 04:36.02 9
Kristen Rohrer Illinois Twilight 04/18/2015 1500 Meter Run 04:42.36 14
Will Giroux Illinois Twilight 04/18/2015 3K Steeplechase 10:14.41 8
Caroline Collet Illinois Twilight 04/18/2015 3K Steeplechase 12:15.84 6
Cassy Shaffer Illinois Twilight 04/18/2015 3K Steeplechase 13:43.96 8
Zach Booth Illinois Twilight 04/18/2015 4X100 Relay 39.79 2
Christian Ilunga-Matthiesen Illinois Twilight 04/18/2015 4X100 Relay 39.79 2
Norvell Mohammed Illinois Twilight 04/18/2015 4X100 Relay 39.79 2
Jamal Robinson Illinois Twilight 04/18/2015 4X100 Relay 39.79 2
Angelica Anyaogu Illinois Twilight 04/18/2015 4X100 Relay 45.95 1
Nyjah Lane Illinois Twilight 04/18/2015 4X100 Relay 45.95 1
Darneisha Spann Illinois Twilight 04/18/2015 4X100 Relay 45.95 1
Briana Walker Illinois Twilight 04/18/2015 4X100 Relay 45.95 1
Bryn Buckwalter Illinois Twilight 04/18/2015 Discus 38.47m (126' 2" ½) 13
Zane Chapman Illinois Twilight 04/18/2015 Discus 42.08m (138' 0" ¾) 13
Nicollette Diana Illinois Twilight 04/18/2015 Discus 39.69m (130' 2" ½) 10
Michael Jean Illinois Twilight 04/18/2015 Discus 26.17m (85' 10" ½) 22
Garrett Jensen Illinois Twilight 04/18/2015 Discus 44.13m (144' 9" ½) 8
Bryn Buckwalter Illinois Twilight 04/18/2015 Hammer 44.65m (146' 5" ) 9
Zane Chapman Illinois Twilight 04/18/2015 Hammer 49.78m (163' 3" ¾) 9
Nicollette Diana Illinois Twilight 04/18/2015 Hammer 43.82m (143' 9" ½) 10
Janie Howse Illinois Twilight 04/18/2015 Hammer 43.01m (141' 1" ½) 11
Michael Jean Illinois Twilight 04/18/2015 Hammer 44.03m (144' 5" ½) 15
Garrett Jensen Illinois Twilight 04/18/2015 Hammer 43.09m (141' 4" ½) 17
David Johansson Illinois Twilight 04/18/2015 Hammer 49.90m (163' 8" ½) 7
Nicollette Diana Illinois Twilight 04/18/2015 Javelin 31.49m (103' 3" ¾) 8
David Johansson Illinois Twilight 04/18/2015 Javelin 58.90m (193' 2" ) 5
Katie Ryan Illinois Twilight 04/18/2015 100 Meter High Hurdles 13.87 2
Tori Master Illinois Twilight 04/18/2015 100 Meter High Hurdles 15.67 9
Sara Fisher Illinois Twilight 04/18/2015 100 Meter High Hurdles 16.04 11