All Time Top Times
These lists are generated from the Database.- 55 Meter Dash
- 55 Meter Hurdles
- 60 Meter Dash
- 60 Meter Hurdles
- 200 Meter Dash
- 400 Meter Dash
- 600 Meter Dash
- 800 Meter Run
- 1000 Meter Run
- 1600 Meter Run
- Mile Run
- 3k
- 3200 Meter Run
- 2 Mile
- 3 Mile
- 5k
- 4X200 Relay
- 4X400 Relay
- 4X800 Relay
- Distance Medley Relay
- High Jump
- Long Jump
- Triple Jump
- Pole Vault
- Shot Put
- Weight Throw
- Heptathlon
- Pentathlon
- 70 Yard Dash
- 70 Yard High Hurdles
- 70 Yard Intermediate Hurdles
- 220 Yard Dash
- 300 Yard Dash
- 300 Meter Dash
- 440 Yard Dash
- 500 Meter Dash
- 600 Yard Dash
- 880 Yard Dash
- 1000 Yard Run
- 2k Run
- 50 Meter Dash
- 4X160 Relay
- 4X440 Relay
- 4X880 Yard Relay
- 4X1000
- Distance Medley Relay (Yards)
- 200 Meter Hurdles
- 55 Meter Low Hurdles
- 55 Meter High Hurdles
55 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Cameron Mabry | SEMO Dual (01/30/1998) | 6.21 | 1 | ||
| 2 | Claude Magee | Illini Classic (02/10/1984) | 6.21 | 1 | ||
| 3 | Obadiah Cooper | Illinois Invite (02/20/1993) | 6.23 | 1 | ||
| 4 | Chris Watson | OVC Championships (02/27/1998) | 6.26 | 2 | ||
| 5 | Gerald Bell | Unknown (Indoor) (03/10/1978) | 6.34 | 0 | ||
| 6 | Carlton Christopher | Southeast Missouri Open (02/18/2000) | 6.35 | 2 | ||
| 7 | Kevin Lidsay | SEMO Dual (01/30/1998) | 6.36 | 0 | ||
| 8 | Jacob Mitchell | OVC Championships (02/26/2010) | 6.38 | 1 | ||
| 9 | Greg Anderson | Mid-Con Championships (03/01/1985) | 6.4 | 1 | ||
| 10 | Ian Isaacs | EIU Early Bird (12/13/1986) | 6.41 | 2 | ||
| Freshmen Record | ||||||
| Claude Magee | Illinois Intercollegiate (02/06/1981) | 6.33 | 1 | |||
Top | ||||||
55 Meter Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Augustine Oruwari | Illinois Intercollegiate (02/06/1981) | 7.29 | 1 | ||
| 2 | Gabe Spezia | OVC Championships (02/19/1999) | 7.31 | 2 | ||
| 3 | Robert Johnson | Illini Classic (02/22/1980) | 7.37 | 1 | ||
| 4 | Jim Sledge | Mid-Continent Championships (02/21/1992) | 7.43 | 1 | ||
| 5 | Rod McMullen | EIU Open (02/15/1986) | 7.47 | 1 | ||
| 6 | Kirkland Thornton | OVC Championships (02/24/2006) | 7.54 | 1 | ||
| 7 | Terrance Roberts | Southeast Missouri Open (02/18/2000) | 7.55 | 2 | ||
| 8 | Joe Rigaud | Mega Meet (01/25/1997) | 7.55 | 1 | ||
| 9 | Brandon Meiner | Early Bird (12/11/1997) | 7.56 | 1 | ||
| 10 | Don Glover | AMCU Championships (02/24/1989) | 7.58 | 1 | ||
| Freshmen Record | ||||||
| Augustine Oruwari | EIU Invite (01/21/1978) | 7.44 | 1 | |||
Top | ||||||
60 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Zye Boey | Illinois Intercollegiate (01/31/2009) | 6.66 | 1 | Video | |
| 2 | Carlton Christopher | Early Bird (12/09/1999) | 6.72 | 2 | ||
| 3 | DeMarcus Brooks | OVC Championships (02/27/2009) | 6.72 | 2 | Video | |
| 4 | Chevon Walker | EIU Early Bird (12/12/2008) | 6.77 | 2 | Video | |
| 5 | Kevin Lidsay | Friday Night Special (02/18/2000) | 6.79 | 2 | ||
| 6 | Jacob Mitchell | OVC Championships (Indoors) (02/25/2011) | 6.81 | 2 | Video FAT | |
| 7 | James Benson | EIU Mega Meet (01/19/2002) | 6.85 | 3 | ||
| 8 | Cameron Mabry | Illini Classic (02/12/1999) | 6.86 | 4 | ||
| 9 | Kaleel Johnson | EIU Early Bird (12/09/2011) | 6.87 | 2 | Video | |
| 10 | Toby Atawo | Friday Night Special (02/15/2002) | 6.88 | 2 | ||
| Freshmen Record | ||||||
| Zye Boey | Illinois Intercollegiate (01/31/2009) | 6.66 | 1 | Video | ||
Top | ||||||
60 Meter Hurdles
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Gabe Spezia | Alex Wilson Invitational (03/03/2000) | 7.73 | 2 | ||
| 2 | Greg Belger | OVC Championships (02/22/2002) | 7.96 | 1 | ||
| 3 | Kirkland Thornton | EIU Mega Meet (01/21/2006) | 7.99 | 1 | ||
| 4 | Tyler Carter | OVC Championships (Indoors) (02/25/2011) | 8.02 | 1 | ||
| 5 | Lamarr Pottinger | Friday Night Special (02/18/2011) | 8.09 | 2 | Video | |
| 6 | Dominique Hall | OVC Championships (Indoors) (02/25/2011) | 8.11 | 3 | ||
| 7 | Terrance Roberts | Friday Night Special (02/16/2001) | 8.13 | 3 | ||
| 8 | Jermaine Jones | OVC Championships (02/22/2002) | 8.18 | 2 | ||
| 9 | Thomas Evans | EIU Friday Night Special (02/22/2008) | 8.19 | 2 | Video | |
| 10 | Mike Embry | EIU Friday Night Special (02/22/2008) | 8.2 | 4 | Video | |
| Freshmen Record | ||||||
| Greg Belger | Early Bird Classic (12/08/2000) | 7.97 | 2 | |||
Top | ||||||
200 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Zye Boey | Notre Dame Meyo Invite (02/04/2011) | 20.89 | 1 | ||
| 2 | Obadiah Cooper | NCAA Last Chance (03/05/1993) | 21.13 | 0 | ||
| 3 | Chris Watson | OVC Championships (02/27/1998) | 21.19 | 2 | ||
| 4 | Chad White | OVC Championships (02/27/1998) | 21.54 | 4 | ||
| 5 | DeMarcus Brooks | Alex Wilson Invitational (03/06/2009) | 21.57 | 2 | ||
| 6 | Jarrod Macklin | Cannon IV Classic (02/08/2002) | 21.61 | 1 | ||
| 7 | Darren Patterson | OVC Championships (Indoors) (02/25/2011) | 21.67 | 2 | Video | |
| 8 | Carlton Christopher | EIU Quad Meet (01/28/2000) | 21.79 | 1 | ||
| 9 | Toby Atawo | Cannon IV Classic (02/08/2002) | 21.93 | 8 | ||
| 10 | Cameron Mabry | OVC Championships (02/27/1998) | 21.95 | 3 | ||
| Freshmen Record | ||||||
| Zye Boey | Meyo Invitational (02/06/2009) | 20.93 | 1 | Video | ||
Top | ||||||
400 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Chad White | Cyclone Natonal Qualifier (02/26/1999) | 46.92 | 3 | ||
| 2 | Jarrod Macklin | OVC Championships (02/25/2000) | 47.06 | 3 | ||
| 3 | Dan Steele | Hoosier Last Chance (03/01/1991) | 47.87 | 1 | ||
| 4 | Darren Patterson | Iowa State Classic (02/11/2011) | 47.89 | 10 | ||
| 5 | George Wilson | NCAA Qualifier (03/01/1996) | 48.02 | 7 | ||
| 6 | Ian Isaacs | Indiana Invitational (03/04/1989) | 48.04 | 2 | ||
| 7 | Marcus Williams | Iowa State NCAA Qualifier (03/06/2010) | 48.12 | 7 | ||
| 8 | Cody Boarman | NCAA Qualifier (03/05/2011) | 48.46 | 12 | ||
| 9 | Ed Hatch | Illinois Intercollegiates (Indoor) (02/04/1977) | 48.5 | 2 | ||
| 10 | Lindsay Hickman | Unknown (Indoor) (05/31/1968) | 48.64 | 0 | ||
| Freshmen Record | ||||||
| Jarrod Macklin | Cyclone Natonal Qualifier (02/26/1999) | 47.89 | 9 | |||
Top | ||||||
600 Meter Dash
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Sean Wiggan | Illinois Intercollegiates (01/30/2010) | 1:19.67 | 1 | Video | |
| 2 | Kert McAfee | Indiana Invitational (01/31/1997) | 1:19.97 | 3 | ||
| 3 | David Holm | Indiana Relays (02/01/2008) | 1:20.3 | 3 | Video | |
| 4 | Justin Stewart | Illinois Intercollegiates (01/30/2010) | 1:20.37 | 2 | Video | |
| 5 | Chad White | EIU Triangular (01/10/1998) | 1:20.41 | 2 | ||
| 6 | Mike McBride | Black and Gold Invitational (02/14/1997) | 1:20.85 | 2 | ||
| 7 | Wes Sheldon | EIU Friday Night Special (02/22/2008) | 1:21.07 | 2 | Video | |
| 8 | Jermaine Jones | Friday Night Special (02/15/2002) | 1:21.11 | 1 | ||
| 9 | Marcus Williams | EIU Mega Meet (01/23/2010) | 1:21.11 | 1 | ||
| 10 | Clint Coffey | Friday Night Special (02/20/2009) | 1:21.17 | 4 | Video | |
| Freshmen Record | ||||||
| Sean Wiggan | EIU Early Bird (12/12/2008) | 1:20.49 | 1 | Video | ||
Top | ||||||
800 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jim Maton | Illinois Triangular (02/06/1988) | 1:48.62 | 2 | Video | |
| 2 | David Holm | Iowa State Classic (02/13/2009) | 1:48.86 | 2 | Video | |
| 3 | Paco Morera | Unknown (11/11/1975) | 1:51.24.0 | 0 | ||
| 4 | Sean Wiggan | Iowa State Classic (02/13/2009) | 1:51.33 | 13 | Video | |
| 5 | Ken Jacobi | Unknown (07/12/1973) | 1:51.94 | 0 | ||
| 6 | Steve Cross | Alex Wilson Invitational (03/01/2002) | 1:52.04 | 13 | ||
| 7 | Clint Coffey | Iowa State Classic (02/13/2009) | 1:52.2 | 19 | Video | |
| 8 | Wes Sheldon | Iowa State Classic (02/11/2011) | 1:52.3 | 13 | ||
| 9 | Kert McAfee | Cyclone National Qualifier (02/28/1997) | 1:52.49 | 0 | ||
| 10 | Chris Wesson | Iowa State Classic (02/10/2006) | 1:52.69 | 41 | ||
| Freshmen Record | ||||||
| Sean Wiggan | Iowa State Classic (02/13/2009) | 1:51.33 | 13 | Video | ||
Top | ||||||
1000 Meter Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jim Maton | NCAA Championships (03/13/1987) | 2:20.82 | 2 | Video | |
| 2 | David Holm | Meyo Invitational (02/06/2009) | 2:23.41 | 1 | Video | |
| 3 | Clint Coffey | Meyo Invitational (02/06/2009) | 2:26.46 | 6 | Video | |
| 4 | Kenric Bond | Southern Quandrangular (02/15/1992) | 2:28.18 | 3 | ||
| 5 | Dan Strackeljahn | EIU Mega Meet (01/21/2006) | 2:28.72 | 2 | ||
| 6 | Sean Wiggan | EIU Early Bird (12/11/2009) | 2:29.00 | 2 | ||
| 7 | Jason Springer | Meyo Invitational (02/06/2009) | 2:29.22 | 16 | Video | |
| 8 | Chris Wesson | EIU Mega Meet (01/19/2008) | 2:29.86 | 5 | Video | |
| 9 | Jim Fagan | Indiana Invitational (02/03/1990) | 2:30.00 | 2 | ||
| 10 | Wes Sheldon | Illinois Invite (01/26/2008) | 2:30.72 | 2 | Video | |
| Freshmen Record | ||||||
| David Holm | EIU Mega Meet (01/21/2006) | 2:28.2 | 1 | |||
Top | ||||||
Top
Mile Run
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Reo Rorem | Unknown (Indoor) (03/11/1979) | 4:03.6 | 0 | ||
| 2 | Mike Larson | Unknown (11/11/1975) | 4:04.14 | 0 | ||
| 3 | Dan Strackeljahn | Alex Wilson Invitational (03/02/2007) | 4:04.72 | 4 | Video | |
| 4 | Paco Morera | Unknown (11/11/1975) | 4:05.1 | 0 | ||
| 5 | Jim Maton | Mid-Con Championships (02/27/1987) | 4:06.9 | 1 | ||
| 6 | Jason Bialka | Cannon IV Classic (02/11/2000) | 4:07.88 | 4 | ||
| 7 | John McInerney | Illinois Intercollegiate (02/03/1978) | 4:08.5 | 3 | ||
| 8 | Jim Fagan | Illinois Invite (02/15/1991) | 4:09.33 | 0 | ||
| 9 | Ron Fagan | Illinois Invite (02/15/1991) | 4:09.36 | 0 | ||
| 10 | David Holm | OVC Championships (02/27/2009) | 4:09.44 | 2 | Video | |
| Freshmen Record | ||||||
| Bob Feller | SEMO Dual (01/28/1978) | 4:13.8 | 1 | |||
Top | ||||||
3k
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Jason Bialka | Cannon IV Classic (02/10/2001) | 8:08.36 | 1 | ||
| 2 | Dan Strackeljahn | Iowa State Classic (02/09/2007) | 8:09.41 | 4 | Video | |
| 3 | Mike Larson | Unknown (11/11/1975) | 8:11.44 | 0 | ||
| 4 | Reo Rorem | Illini Classic (02/23/1979) | 8:13.62 | 7 | ||
| 5 | Tim Warneke | Unknown (Indoor) (03/12/1982) | 8:13.71 | 0 | ||
| 6 | Casey Reinking | Illini Classic (02/24/1978) | 8:14.73 | 6 | ||
| 7 | Todd Moroney | NCAA Qualifier (03/07/1998) | 8:16.2 | 1 | ||
| 8 | Joe Sheeran | EIU Last Chance (03/06/1981) | 8:19.86 | 1 | ||
| 9 | Chuck Elliott | Unknown (Indoor) (03/12/1982) | 8:21.35 | 0 | ||
| 10 | Kyle O'Brien | EIU Quadrangular (01/25/2003) | 8:22.23 | 1 | ||
| Freshmen Record | ||||||
| Tim Warneke | Illini Classic (02/22/1980) | 8:26.2 | 0 | |||
Top | ||||||
Top
Top
Top
5k
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Joe Sheeran | Illini Classic (02/28/1981) | 14:01.04 | 4 | ||
| 2 | Perry Edinger | Illinois Intercollegiates (02/04/1983) | 14:10.73 | 1 | ||
| 3 | Tim Warneke | EIU Last Chance (03/05/1982) | 14:10.78 | 1 | ||
| 4 | Mike Larson | Unknown (11/11/1975) | 14:16.44 | 0 | ||
| 5 | Kyle O'Brien | Alex Wilson Invitational (03/07/2003) | 14:18.33 | 6 | ||
| 6 | David Carlson | Iowa State Classic (02/11/2005) | 14:20.96 | 8 | ||
| 7 | Scott Touchette | NCAA Last Chance (03/05/1993) | 14:21.13 | 5 | ||
| 8 | Chuck Elliott | Illini Classic (02/22/1980) | 14:25.58 | 9 | ||
| 9 | Ken Burke | Illinois Intercollegiates (Indoor) (02/07/1975) | 14:28.28 | 1 | ||
| 10 | Larry Schuldt | Unknown (Indoor) (03/11/1979) | 14:39.04 | 0 | ||
| Freshmen Record | ||||||
| Tim Warneke | SIU Carbondale Dual (02/08/1980) | 14:42.87 | 2 | |||
Top | ||||||
Top
4X400 Relay
4X800 Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | Jim Maton | Track and Field Capital Invitational (03/06/1987) | 7:27.45 - 1:48.4 | 5 | Video |
| Al Oaks | 7:27.45 - 1:55.8 | ||||
| Phil Maton | 7:27.45 - 1:50 | ||||
| Fred Neal | 7:27.45 - 1:53.1 | ||||
| 2 | Phil Maton | Domino's Pizza Illini Classic (02/21/1987) | 7:27.71 - 1:53.2 | 1 | |
| Al Oaks | 7:27.71 - 1:54.2 | ||||
| Fred Neal | 7:27.71 - 1:52.7 | ||||
| Jim Maton | 7:27.71 - 1:50 | ||||
| 3 | Steve Conlon | Orange and Blue Open (02/07/1987) | 7:29.93 - 1:56.7 | 4 | |
| Phil Maton | 7:29.93 - 1:51.3 | ||||
| Al Oaks | 7:29.93 - 1:54.9 | ||||
| Jim Maton | 7:29.93 - 1:49.5 | ||||
| 4 | Steve Conlon | Illinois Invite (01/24/1987) | 7:33.86 | 1 | |
| Phil Maton | 7:33.86 | ||||
| Al Oaks | 7:33.86 | ||||
| Jim Maton | 7:33.86 | ||||
| 5 | Al Oaks | AMCU Championships (02/26/1988) | 7:34.54 - 1:57.6 | 1 | |
| Steve Conlon | 7:34.54 - 1:54.7 | ||||
| Fred Neal | 7:34.54 - 1:51.8 | ||||
| Jim Maton | 7:34.54 - 1:50.2 | ||||
| 6 | Don Johnson | Mid-Con Championships (02/27/1987) | 7:35.46 - 1:57.6 | 1 | |
| Phil Maton | 7:35.46 - 1:51.9 | ||||
| Al Oaks | 7:35.46 - 1:54.9 | ||||
| Jim Maton | 7:35.46 - 1:51 | ||||
| 7 | Paul Beranek | Illini Classic (02/26/1983) | 7:38.27 - 1:55.5 | 4 | |
| Gary Hudson | 7:38.27 - 1:54.2 | ||||
| Drew Geisler | 7:38.27 - 1:54.7 | ||||
| Dave Houston | 7:38.27 - 1:55.4 | ||||
| 8 | Bob Feller | Illinois Intercollegiates (02/05/1982) | 7:38.3 - 1:54.9 | 1 | |
| Mike Erney | 7:38.3 - 1:56.5 | ||||
| Dave Houston | 7:38.3 - 1:53.9 | ||||
| John Gill | 7:38.3 - 1:55.3 | ||||
| 9 | Phil Maton | Mid-Con Championships (03/01/1986) | 7:38.98 - 1:55.5 | 1 | |
| Bruce Nie | 7:38.98 - 1:56.4 | ||||
| Fred Neal | 7:38.98 - 1:54.7 | ||||
| Jim Maton | 7:38.98 - 1:54.5 | ||||
| 10 | Wes Sheldon | EIU Mega Meet (01/24/2009) | 7:41.21 - 1:54.5 | 1 | Video |
| Sean Wiggan | 7:41.21 - 1:58.4 | ||||
| David Holm | 7:41.21 - 1:53.9 | ||||
| Clint Coffey | 7:41.21 - 1:54.5 | ||||
Top |
Distance Medley Relay
| Rank | Athlete | Meet | Time - Split | Place | Media |
| 1 | David Holm | Alex Wilson Invitational (03/02/2007) | 9:45.00 - 2:59.19 | 18 | |
| Brenton Pegues | 9:45.00 - 49 | ||||
| Chris Wesson | 9:45.00 - 1:50.71 | ||||
| Dan Strackeljahn | 9:45.00 - 4:06.1 | ||||
| 2 | John McInerney | Illinois Intercollegiate (02/09/1979) | 9:49.9 - 1:55 | 1 | |
| Mark Collins | 9:49.9 - 50.4 | ||||
| Bob Feller | 9:49.9 - 3:01.4 | ||||
| Reo Rorem | 9:49.9 - 4:05.7 | ||||
| 3 | David Holm | Iowa State Classic (02/09/2007) | 9:50.57 - 2:59.38 | 5 | |
| Brenton Pegues | 9:50.57 - 48.58 | ||||
| Chris Wesson | 9:50.57 - 1:53.25 | ||||
| Dan Strackeljahn | 9:50.57 - 4:09.12 | ||||
| 4 | Regie Johnson | Illinois Intercollegiate (02/03/1978) | 9:53.9 - 1:52 | 3 | |
| Mark Collins | 9:53.9 - 50 | ||||
| John McInerney | 9:53.9 - 3:03 | ||||
| Bob Feller | 9:53.9 - 4:11.5 | ||||
| 5 | Chris Wesson | Iowa State Classic (02/15/2008) | 9:55.21 - 3:04.9 | 3 | Video |
| Patrick Tortorici | 9:55.21 - 48.5 | ||||
| Wes Sheldon | 9:55.21 - 1:53.1 | ||||
| David Holm | 9:55.21 - 4:08.7 | ||||
| 6 | Mike McBride | Cental Collegiate Championships (02/10/1996) | 9:58.22 - 3:03.42 | 2 | |
| George Wilson | 9:58.22 - 48.38 | ||||
| Kert McAfee | 9:58.22 - 1:54.5 | ||||
| Nate Shaffer | 9:58.22 - 4:11.83 | ||||
| 7 | Mike Hatfield | Illini Classic (02/23/1979) | 9:58.6.0 - 1:58 | 5 | |
| Mark Collins | 9:58.6.0 - 51.6 | ||||
| Pat Hodge | 9:58.6.0 - 3:01.8 | ||||
| John McInerney | 9:58.6.0 - 4:12 | ||||
| 8 | Mike McBride | Central Collegiate Championships (02/13/1998) | 9:59.22 - 3:03.87 | 5 | |
| Aundre Williams | 9:59.22 - 49.1 | ||||
| Marcus Carter | 9:59.22 - 1:56.68 | ||||
| Todd Moroney | 9:59.22 - 4:09.2 | ||||
| 9 | Ken Jacobi | Unknown (07/12/1973) | 9:59.24.0 | 0 | |
| Jeff Nevius | 9:59.24.0 | ||||
| Keith Jacobi | 9:59.24.0 | ||||
| Mike Larson | 9:59.24.0 | ||||
| 10 | Chris Wesson | Hoosier Relays (02/03/2006) | 9:59.75 | 0 | |
| Justin Harris | 9:59.75 | ||||
| David Holm | 9:59.75 | ||||
| Dan Strackeljahn | 9:59.75 | ||||
Top |
High Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Timothy Thompson | Southern Illinois Open (02/18/1995) | 2.16m (7' 1" ) | 1 | ||
| 2 | Cory Utterback | Mega Meet (01/27/1996) | 2.16m (7' 1" ) | 1 | ||
| 3 | Justin Young | Big Blue Classic (Indoor) (04/06/2000) | 2.14m (7' 0" ) | 1 | ||
| 4 | Ian Winston | EIU Early Bird (12/11/2009) | 2.14m (7' 0" ) | 2 | ||
| 5 | Mike Hamman | EIU Early Bird (12/04/1987) | 2.13m (6' 12" ) | 1 | ||
| 6 | Nevin Govan | Mid-Continent Championships (02/21/1992) | 2.11m (6' 11" ) | 1 | ||
| 7 | Martez Smith | EIU Invite (01/21/1978) | 2.11m(6' 11" . 25 ) | 1 | ||
| 8 | Neal Trentman | Pepsi Invitational (02/25/1994) | 2.09m (6' 10" ) | 1 | ||
| 9 | Jason Stark | OVC Championships (02/24/2006) | 2.08m (6' 10" ) | 1 | ||
| 10 | Michael White | Indiana Invitational (02/04/2000) | 2.08m (6' 10" ) | 6 | ||
| Freshmen Record | ||||||
| Mike Hamman | EIU Open (01/30/1987) | 2.11m (6' 11" ) | 1 | |||
Top | ||||||
Long Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Nevin Govan | Saluki Invitational (02/09/1991) | 7.7m (25' 3" ) | 1 | ||
| 2 | Claude Magee | Mid-Con Championships (03/01/1985) | 7.68m (25' 2" ) | 1 | ||
| 3 | Tyler Carter | NCAA Qualifier (03/05/2011) | 7.54m (24' 9" ) | 0 | ||
| 4 | Toni Ababio | Unknown (11/11/1975) | 7.45m(24' 5" . 5 ) | 0 | ||
| 5 | Jason Stark | OVC Championships (02/24/2006) | 7.42m (24' 4" ) | 3 | ||
| 6 | Darrell Brown | Unknown (Indoor) (03/01/1973) | 7.33m(24' 0" . 5 ) | 0 | ||
| 7 | Jared Thompson | EIU Quadrangular (02/11/1989) | 7.32m (24' 0" ) | 1 | ||
| 8 | Joe Rigaud | OVC Championships (02/21/1997) | 7.32m (24' 0" ) | 2 | ||
| 9 | Quincy Jackson | OVC Championships (02/23/2001) | 7.31m (23' 12" ) | 1 | ||
| 10 | Derrick Lee | Illinois Triangular (02/06/1988) | 7.3m (23' 11" ) | 2 | ||
| Freshmen Record | ||||||
| Claude Magee | Illini Classic (02/28/1981) | 7.23m (23' 9" ) | 5 | |||
Top | ||||||
Triple Jump
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Toni Ababio | Unknown (11/11/1975) | 15.71m(51' 6" . 5 ) | 0 | ||
| 2 | Charles Hollis | Unknown (11/11/1975) | 15.59m(51' 1" . 75 ) | 0 | ||
| 3 | Obe Erueteya | OVC Championships (02/23/2007) | 15.53m (50' 11" ) | 1 | ||
| 4 | John Craft | Unknown (Indoor) (05/31/1968) | 15.53m(50' 11" . 5 ) | 0 | ||
| 5 | Nevin Govan | Mid-Continent Championships (02/22/1991) | 15.28m (50' 2" ) | 2 | ||
| 6 | Don Hale | Unknown (Indoor) (03/01/1974) | 15.2m(49' 10" . 5 ) | 0 | ||
| 7 | Jose de Sola | Illinois Intercollegiates (Indoor) (02/04/1977) | 15.11m(49' 6" . 75 ) | 4 | ||
| 8 | Jason Stark | OVC Championships (02/24/2006) | 15.09m (49' 6" ) | 3 | ||
| 9 | Cameron Mabry | OVC Championships (02/27/1998) | 15.06m (49' 5" ) | 3 | ||
| 10 | Mark Phelps | Indiana State, SEMO Tri (01/24/1981) | 15.01m(49' 3" ) | 1 | ||
| Freshmen Record | ||||||
| Charles Hollis | Unknown (11/11/1975) | 15.59m (51' 2" ) | 0 | |||
Top | ||||||
Pole Vault
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Michael Viken | OVC Championships (Indoors) (02/25/2011) | 5.22m (17' 2" ) | 1 | ||
| 2 | Kyle Ellis | Iowa State Classic (02/09/2007) | 5.21m (17' 1" ) | 3 | ||
| 3 | Joe Noonan | Friday Night Special (02/18/2011) | 5.08m (16' 8" ) | 4 | ||
| 4 | Tom Marchese | Mega Meet (01/23/1999) | 5.05m (16' 7" ) | 1 | ||
| 5 | Brent Bickhaus | Mid-Continent Championships (02/21/1992) | 5.03m (16' 6" ) | 1 | ||
| 6 | Scott Mammoser | Friday Night Special (02/18/2011) | 4.98m (16' 4" ) | 6 | ||
| 7 | Mark Hamilton | EIU Quadrangular (02/11/1989) | 4.94m (16' 2" ) | 1 | ||
| 8 | Mike Quinlan | Mid Continent Championship (02/23/1996) | 4.9m (16' 1" ) | 1 | ||
| 9 | Bryan Rebhan | Early Bird Invite (12/03/1993) | 4.88m (16' 0" ) | 1 | ||
| 10 | Gerry Bryne | Unknown (Indoor) (03/10/1978) | 4.88m(16' 0" ) | 0 | ||
| Freshmen Record | ||||||
| Michael Viken | OVC Championships (Indoors) (02/25/2011) | 5.22m (17' 2" ) | 1 | |||
Top | ||||||
Shot Put
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Braidy Miller | Hoosier Last Chance (03/01/1991) | 17.84m (58' 6" ) | 1 | ||
| 2 | Jim Lail | EIU Invitational (02/23/1985) | 17.74m (58' 2" ) | 1 | ||
| 3 | Larry Thoennissen | Mid-Con Championships (03/01/1985) | 17.37m (56' 12" ) | 2 | ||
| 4 | Brent Miller | Mid-Continent Championships (02/21/1992) | 17.29m (56' 9" ) | 1 | ||
| 5 | Dan Matas | Mid-Con Championships (03/01/1986) | 17.18m (56' 4" ) | 1 | ||
| 6 | Jeff Gennarelli | EIU Quad Meet (02/13/1988) | 16.82m (55' 2" ) | 1 | ||
| 7 | Jimmy Schultz | OVC Championships (02/23/2007) | 16.79m (55' 1" ) | 1 | ||
| 8 | Aaron Grobengieser | OVC Championships (02/27/2004) | 16.38m (53' 9" ) | 2 | ||
| 9 | Mike Miller | Unknown (Indoor) (03/01/1974) | 16.33m(53' 6" . 75 ) | 0 | ||
| 10 | Austin Hogue | OVC Championships (02/23/2007) | 16.19m (53' 1" ) | 2 | ||
| Freshmen Record | ||||||
| Mike Miller | Unknown (Indoor) (03/01/1974) | 16.33m (53' 7" ) | 0 | |||
Top | ||||||
Weight Throw
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Braidy Miller | Mid-Continent Championships (02/22/1991) | 20.44m (67' 1" ) | 1 | ||
| 2 | Donald Romero | Notre Dame Meyo Invite (02/03/2012) | 20.06m (65' 10" ) | 2 | ||
| 3 | Brent Miller | EIU Pepsi Invitational (02/13/1993) | 19.97m (65' 6" ) | 1 | ||
| 4 | Ryan Bennett | OVC Championships (02/24/2006) | 18.11m (59' 5" ) | 1 | ||
| 5 | Larry Thoennissen | EIU Invitational (02/22/1986) | 18.05m (59' 3" ) | 1 | ||
| 6 | Dave Astrauskas | Early Bird (12/09/1999) | 17.33m (56' 10" ) | 1 | ||
| 7 | Austin Hogue | EIU Mega Meet (01/20/2007) | 17.19m (56' 5" ) | 2 | ||
| 8 | Jimmy Schultz | OVC Championships (02/23/2007) | 17.01m (55' 10" ) | 1 | ||
| 9 | Rob Schultz | Mid-Continent Championships (02/21/1992) | 16.93m (55' 7" ) | 3 | ||
| 10 | Justin Roberts | OVC Championships (Indoors) (02/25/2011) | 16.9m (55' 5" ) | 4 | ||
| Freshmen Record | ||||||
| Tyler Fagan | OVC Championships (02/23/2001) | 16.21m (53' 2" ) | 1 | |||
Top | ||||||
Heptathlon
| Rank | Athlete | Meet | Time | Place | Media | |
| 1 | Luke Craven | UNI Invite (01/27/2007) | 4176m | 4 | Video | |
| 2 | Evan Danner | UNI Invite (01/27/2007) | 3532m | 6 | Video | |
| Freshmen Record | ||||||
| Evan Danner | UNI Invite (01/27/2007) | 3532m | 6 | Video | ||
Top | ||||||
Top
Top
70 Yard High Hurdles
