Mike Begich
Sophomore - Park Ridge, IL - Maine South
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Huskie Invitational (08/30/2002) | 6k | 20:09.0 | 34 | |
| Bradley Open (09/13/2002) | 8k | 26:48.0 | 65 | |
| EIU Open (09/21/2002) | 8k | 26:45.2 | 17 | |
| Notre Dame Invitational (10/04/2002) | 8k | 28:26.0 | 172 | |
| Pre-Nationals (10/19/2002) | 8k | 27:28.0 | 233 | |
| OVC Championships (11/02/2002) | 8k | 26:01.6 | 17 | |
| NCAA Midwest Regional (11/16/2002) | 10k | 33:37.16 | 140 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/07/2002) | 3k | 9:45.96 | 11 | |
| EIU Quadrangular (01/25/2003) | 3k | 9:25.16 | 10 | |
| USA Track and Field Open (02/14/2003) | 5k | 16:04.25 | 17 | |
| Friday Night Special (02/21/2003) | 3k | 9:31.09 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIU Spring Classic (03/29/2003) | 5k | 16:20.01 | 7 | |
| Pacesetter Invitational (04/18/2003) | 5k | 16:42.11 | 21 | |
| SIUE Twilight (04/26/2003) | 1500 Meter Run | 4:17.34 | 24 |
** = unattached | D = Decathlon