Kristen Rohrer
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/04/2015) | 5k | 19:49.76 | 19 | |
| Country Financial ISU Invite (09/11/2015) | 5k | 19:15.3 | 50 | |
| Notre Dame Invitational (10/02/2015) | 5k | 18:32.1 | 20 | |
| Bradley Classic (10/16/2015) | 6k | 22:22.2 | 132 | |
| NCAA Midwest Regional (11/13/2015) | 6k | 22:05.9 | 96 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/11/2015) | 3k | 10:33.59 | 2 | |
| Illini Classic (Indoor) (01/16/2016) | Mile Run | 5:08.98 | 11 | |
| John Craft Invite (01/23/2016) | 3k | 10:16.44 | 4 | |
| John Craft Invite (01/23/2016) | 4X400 Relay | 4:31.68 | 5 | |
| Notre Dame Meyo Invite (02/05/2016) | Distance Medley Relay | 11:53.11 | 11 | |
| Notre Dame Meyo Invite (02/05/2016) | Mile Run | 4:59.68 | 49 | |
| Big Meet (02/12/2016) | 3k | 10:02.57 | 24 | |
| OVC Championships (Indoors) (02/26/2016) | 3k | 10:20.83 | 12 | |
| OVC Championships (Indoors) (02/26/2016) | Distance Medley Relay | 11:58.48 | 2 | |
| OVC Championships (Indoors) (02/26/2016) | Mile Run | 5:06.56 | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/26/2016) | 800 Meter Run | 2:21.55 | 6 | |
| Big Blue Classic (03/31/2016) | 4X400 Relay | DNS | 0 | |
| Big Blue Classic (03/31/2016) | 1500 Meter Run | 4:48.69 | 10 | |
| Big Blue Classic (03/31/2016) | 800 Meter Run | 2:31.83 | 32 | |
| Illinois State Invitational (Outdoor) (04/16/2016) | 1500 Meter Run | 4:50.16 | 15 | |
| Illini Twilight (04/23/2016) | 4X400 Relay | 4:01.71 | 8 | |
| Illini Twilight (04/23/2016) | 1500 Meter Run | 4:42.78 | 15 | |
| EIU Last Chance (05/06/2016) | 5k | 18:47.16 | 2 | |
| EIU Last Chance (05/06/2016) | 1500 Meter Run | DNF | 0 | |
| OVC Championships (Outdoors) (05/13/2016) | 1500 Meter Run | 4:38.00 | 9 |
** = unattached | D = Decathlon