Beth Martin
Senior
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Huskie Invitational (08/31/2001) | 4k | 14:58.0 | 1 | |
| Bradley Invitational (09/07/2001) | 5k | 18:16.0 | 6 | |
| EIU Open (09/21/2001) | 5k | 18:03.0 | 1 | |
| Indiana State Invitational (09/29/2001) | 6k | 21:55.0 | 11 | |
| Pre Nationals (10/13/2001) | 6k | 23:06.0 | 108 | |
| OVC Championships (10/27/2001) | 5k | 18:06.0 | 2 | |
| NCAA Midwest Regional (11/10/2001) | 6k | 22:04.0 | 29 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird Invitational (12/07/2001) | Mile Run | 5:19.66 | 5 | |
| Early Bird Invitational (12/07/2001) | 3k | 10:47.73 | 5 | |
| EIU Mega Meet (01/19/2002) | Mile Run | 5:16.31 | 3 | |
| Indiana Relays (02/01/2002) | 3k | 10:19.14 | 10 | |
| Cannon IV Classic (02/08/2002) | Mile Run | 5:14.84 | 40 | |
| Friday Night Special (02/15/2002) | Mile Run | 5:12.32 | 2 | |
| OVC Championships (02/22/2002) | 3k | 10:17.3 | 1 | |
| OVC Championships (02/22/2002) | Distance Medley Relay | 12:19.33 | 1 | |
| Alex Wilson Invitational (03/01/2002) | 3k | 10:28.7 | 12 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Saluki Spring Classic (03/23/2002) | 3K Steeplechase | 11:18.35 | 2 | |
| Purdue Invitational (03/29/2002) | 5k | 18:03.96 | 5 | |
| Big Blue Classic (04/04/2002) | 1500 Meter Run | 4:44.91 | 3 | |
| Big Blue Classic (04/04/2002) | 3K Steeplechase | 11:00.11 | 1 | |
| Miami Invitational (04/13/2002) | 3K Steeplechase | 10:59.83 | 1 | |
| Pacesetter Invitational (04/20/2002) | 1500 Meter Run | 4:42.79 | 1 | |
| Pacesetter Invitational (04/20/2002) | 800 Meter Run | 2:24.36 | 14 | |
| OVC Championships (05/03/2002) | 1500 Meter Run | 4:41.92 | 2 | |
| OVC Championships (05/03/2002) | 3K Steeplechase | 11:02.98 | 1 | |
| May Twilight (05/10/2002) | 3K Steeplechase | 11:13.79 | 1 |
** = unattached | D = Decathlon