Jackson Johnson
Junior - Lincoln, IL - Lincoln
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Huskie Invitational (08/30/2002) | 6k | 20:14.0 | 38 | |
| Bradley Open (09/13/2002) | 8k | 26:01.0 | 26 | |
| EIU Open (09/21/2002) | 8k | 25:58.6 | 9 | |
| Notre Dame Invitational (10/04/2002) | 8k | 26:28.0 | 108 | |
| OVC Championships (11/02/2002) | 8k | 25:41.8 | 9 | |
| NCAA Midwest Regional (11/16/2002) | 10k | 31:45.44 | 70 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/07/2002) | 3k | 8:55.37 | 3 | |
| EIU Mega Meet (01/18/2003) | 5k | 15:36.89 | 3 | |
| Illini Classic (02/01/2003) | 3k | 8:47.49 | 9 | |
| Indiana Invitational (02/07/2003) | 5k | 15:18.74 | 7 | |
| USA Track and Field Open (02/14/2003) | 3k | 8:47.62 | 6 | |
| Friday Night Special (02/21/2003) | Mile Run | 4:30.92 | 7 | |
| OVC Championships (02/28/2003) | 5k | 15:21.01 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIU Spring Classic (03/29/2003) | 3K Steeplechase | 9:34.73 | 2 | |
| Big Blue Classic (04/03/2003) | 1500 Meter Run | 4:11.52 | 15 | |
| Big Blue Classic (04/03/2003) | 3K Steeplechase | 9:48.58 | 6 | |
| Lee Calhoun Memorial (04/10/2003) | 3K Steeplechase | 9:31.14 | 2 | |
| Pacesetter Invitational (04/18/2003) | 5k | 15:32.84 | 4 | |
| SIUE Twilight (04/26/2003) | 3K Steeplechase | 9:23.94 | 2 | |
| OVC Championships (05/02/2003) | 5k | 15:17.4 | 3 | |
| OVC Championships (05/02/2003) | 3K Steeplechase | 9:27.63 | 4 |
** = unattached | D = Decathlon