Andrew Moroney
Sophomore - Rock Falls, IL - Rock Falls
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana Open (09/03/1999) | 7k | 23:46.6 | 14 | |
| Bradley Invitational (09/10/1999) | 8k | 26:28.58 | 21 | |
| Big Blue Classic (09/18/1999) | 8k | 26:53.5 | 16 | |
| Pre-Regional (10/02/1999) | 8k | 27:00.91 | 33 | |
| Indiana State Invitational (10/09/1999) | 8k | 27:37.0 | 22 | |
| NCAA Pre Nationals (10/16/1999) | 8k | 27:27.52 | 100 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illinois State Open (01/15/2000) | 3k | 9:18.8 | 15 | |
| Mega Meet (01/22/2000) | Mile Run | 4:29.1 | 8 | |
| Mega Meet (01/22/2000) | 3k | 9:16.83 | 5 | |
| EIU Quad Meet (01/28/2000) | 3k | 9:14.2 | 10 | |
| Friday Night Special (02/18/2000) | 3k | 9:26.51 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| ISU Invitational (04/01/2000) | 5k | 16:05.93 | 9 | |
| Pacesetter Invitational (04/20/2000) | 5k | 16:16.18 | 16 |
** = unattached | D = Decathlon