Josh Vance
Freshmen - Normal, IL - Normal
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Hokum Karem (09/05/1998) | 2X5K Relay | 29:55.0 | 6 | |
| Bradley Invitational (09/11/1998) | 8k | 26:31.0 | 26 | |
| EIU Open (09/19/1998) | 8k | 28:41.0 | 48 | |
| Loyola Lakefront Invational (10/03/1998) | 8k | 27:20.0 | 95 | |
| Indiana State Invitational (10/10/1998) | 8k | 27:54.32 | 50 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/10/1998) | 3k | 9:18.7 | 13 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Millikin Spring Opener (03/26/1999) | 10k | 34:15.04 | 1 |
** = unattached | D = Decathlon