Rachel Garippo
Senior - Roselle, IL - Lake Park
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/02/2016) | 5k | 18:23.43 | 5 | |
| Country Financial ISU Invite (09/09/2016) | 5k | 18:21.80 | 14 | |
| Joe Piane Notre Dame Invitational (09/30/2016) | 5k | 18:07.72 | 51 | |
| Bradley Pink Classic (10/14/2016) | 6k | 22:51.0 | 135 | |
| OVC Cross Country Championships (10/29/2016) | 5k | 18:12.88 | 27 | |
| NCAA Midwest Regionals (11/11/2016) | 6k | 22:01.20 | 106 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illini Classic (Indoor) (01/13/2017) | Mile Run | 5:24.34 | 25 | |
| John Craft Invite (01/21/2017) | 3k | 10:19.53 | 4 | |
| Notre Dame Meyo Invite (02/03/2017) | 5k | 17:25.57 | 36 | |
| Notre Dame Meyo Invite (02/03/2017) | Mile Run | 5:18.47 | 77 | |
| Big Meet (02/10/2017) | 3k | 10:10.73 | 32 | |
| Friday Night Special (02/17/2017) | Mile Run | 5:06.07 | 1 | |
| OVC Championships (Indoors) (02/24/2017) | 3k | 10:01.27 | 8 | |
| OVC Championships (Indoors) (02/24/2017) | 5k | 17:19.13 | 6 | |
| OVC Championships (Indoors) (02/24/2017) | Mile Run | 4:58.75 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/24/2017) | 1500 Meter Run | 4:46.47 | 11 | |
| SIUC Spring Classic (03/24/2017) | 800 Meter Run | 2:28.92 | 19 | |
| Big Blue Classic (03/31/2017) | 3K Steeplechase | 11:08.85 | 2 | |
| Big Blue Classic (03/31/2017) | 5k | 17:38.39 | 7 | |
| Big Blue Classic (03/31/2017) | 1500 Meter Run | DNS | 0 | |
| Mt. Sac Relays (04/13/2017) | 3K Steeplechase | 10:42.14 | 4 | |
| Beach Invitational (04/14/2017) | 1500 Meter Run | 4:44.0 | 59 | |
| Drake Relays (04/27/2017) | 3K Steeplechase | 10:44.26 | 8 | |
| University of Wisconsin Alumni Meet (05/05/2017) | 3K Steeplechase | 10:51.38 | 2 | |
| OVC Championships (Outdoors) (05/13/2017) | 5k | 17:56.57 | 9 | |
| OVC Championships (Outdoors) (05/13/2017) | 3K Steeplechase | 10:50.84 | 3 |
** = unattached | D = Decathlon