Vince Neil
Sophomore - Sleepy Hollow, IL - Dundee Crown
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Bradley Invitational (09/11/1998) | 8k | 27:07.0 | 46 | |
| EIU Open (09/19/1998) | 8k | 27:34.0 | 31 | |
| Loyola Lakefront Invational (10/03/1998) | 8k | 26:50.0 | 59 | |
| Indiana State Invitational (10/10/1998) | 8k | 27:09.04 | 35 | |
| Central Collegiates (10/16/1998) | 8k | 26:38.23 | 50 | |
| OVC Championships (10/31/1998) | 8k | 27:27.01 | 11 | |
| District V Championships (11/14/1998) | 10k | 33:27.8 | 92 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/10/1998) | Mile Run | 4:32.6 | 5 | |
| Illinois State Open (01/09/1999) | 800 Meter Run | 2:03.61 | 7 | |
| Mega Meet (01/23/1999) | 1000 Meter Run | 2:39.3 | 7 | |
| Mega Meet (01/23/1999) | Distance Medley Relay | 11:19.87 - 2:07 | 2 | |
| Smith Barney Invite (01/30/1999) | Mile Run | 4:27.93 | 16 | |
| Smith Barney Invite (01/30/1999) | Distance Medley Relay | 10:42.31 - 4:42 | 3 | |
| Illini Classic (02/12/1999) | Mile Run | 4:36.73 | 12 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Millikin Spring Opener (03/26/1999) | 3K Steeplechase | 10:06.76 | 3 | |
| Big Blue Classic (04/01/1999) | 3K Steeplechase | 10:00.1 | 4 | |
| Big Blue Classic (04/01/1999) | 5k | 15:37.8 | 8 | |
| Lee Calhoun Memorial (04/08/1999) | 5k | 15:39.54 | 7 | |
| Wednesday Night Series (04/14/1999) | 5k | 15:18.0 | 2 |
** = unattached | D = Decathlon