Tyler Carter
Freshmen - Tuscola, IL - Tuscola
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/12/2008) | 60 Meter Hurdles | 8.38 | 2 | Video |
| EIU Early Bird (12/12/2008) | Long Jump | 7.10m | 1 | |
| EIU Early Bird (12/12/2008) | 60 Meter Hurdles | 8.27 | 1 | |
| EIU Early Bird (12/12/2008) | 200 Meter Dash | 23.32 | 6 | Video |
| EIU Mega Meet (01/24/2009) | 60 Meter Hurdles | 8.34 | 1 | Video |
| EIU Mega Meet (01/24/2009) | 200 Meter Dash | 23.45 | 13 | Video |
| EIU Mega Meet (01/24/2009) | 60 Meter Hurdles | 8.35 | 6 | Video |
| EIU Mega Meet (01/24/2009) | Long Jump | 6.93m | 3 | |
| Illinois Intercollegiate (01/31/2009) | 60 Meter Dash | 7.06 | 7 | Video |
| Illinois Intercollegiate (01/31/2009) | 60 Meter Hurdles | 8.34 | 2 | Video |
| Illinois Intercollegiate (01/31/2009) | 60 Meter Dash | 7.05 | 3 | Video |
| Illinois Intercollegiate (01/31/2009) | 60 Meter Hurdles | 8.41 | 1 | |
| Illinois Intercollegiate (01/31/2009) | Long Jump | 6.69m | 1 | |
| Meyo Invitational (02/06/2009) | 60 Meter Hurdles | 8.27 | 8 | Video |
| Meyo Invitational (02/06/2009) | 60 Meter Hurdles | 8.22 | 8 | Video |
| Iowa State Classic (02/13/2009) | Long Jump | 7.10m | 8 | |
| Iowa State Classic (02/13/2009) | 60 Meter Hurdles | 8.35 | 22 | Video |
| Friday Night Special (02/20/2009) | 60 Meter Hurdles | 8.14 | 2 | Video |
| Friday Night Special (02/20/2009) | 60 Meter Hurdles | 8.09 | 1 | Video |
| OVC Championships (02/27/2009) | Long Jump | 7.09m | 5 | Video |
| OVC Championships (02/27/2009) | Triple Jump | 13.74m | 4 | Video |
| OVC Championships (02/27/2009) | 60 Meter Hurdles | 8.25 | 1 | Video |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Georgia Relays (03/20/2009) | 110 Meter High Hurdles | 15.23 | 5 | |
| Georgia Relays (03/20/2009) | Long Jump | 6.75m | 4 | |
| Georgia Relays (03/20/2009) | Triple Jump | 13.63m | 6 | |
| Indiana State Invite (03/28/2009) | Triple Jump | 13.53m | 3 | |
| Indiana State Invite (03/28/2009) | 200 Meter Dash | 22.6 | 2 | |
| Indiana State Invite (03/28/2009) | 110 Meter High Hurdles | 16.38 | 10 | |
| Big Blue Classic (04/04/2009) | Long Jump | 5.34m(17' 06.25") | 20 | |
| OVC Championships (05/01/2009) | Triple Jump | 14.02m | 2 |
** = unattached | D = Decathlon