Chris Hood
Freshmen - Eureka, IL - Eureka
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Early Bird (12/11/1997) | 800 Meter Run | 2:04.31 | 7 | |
| EIU Triangular (01/10/1998) | 800 Meter Run | 2:01.84 | 5 | |
| Illinois Invitational (01/17/1998) | 600 Meter Dash | DQ | 0 | |
| Mega Meet (01/24/1998) | 800 Meter Run | 2:06.03 | 5 | |
| Mega Meet (01/24/1998) | 4X400 Relay | 3:29.11 - 52 | 3 | |
| SEMO Dual (01/30/1998) | 800 Meter Run | 2:03.09 | 6 | |
| McDonald's Invitational (02/13/1998) | 800 Meter Run | 2:00.72 | 10 | |
| McDonald's Invitational (02/13/1998) | 4X400 Relay | 3:27.39 | 3 | |
| DePaul Meet (02/20/1998) | 800 Meter Run | 1:58.65 | 3 | 
** = unattached | D = Decathlon
