Michael White
Senior - Arlington Heights, IL - Hersey
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1999) | High Jump | 1.93m | 6 | |
| Indiana Open (01/08/2000) | High Jump | 1.93m | 6 | |
| Illinois State Open (01/15/2000) | High Jump | 2.03m | 1 | |
| Mega Meet (01/22/2000) | High Jump | 2.06m | 2 | |
| EIU Quad Meet (01/28/2000) | Long Jump | 6.31m | 5 | |
| EIU Quad Meet (01/28/2000) | High Jump | 1.96m | 3 | |
| Indiana Invitational (02/04/2000) | High Jump | 2.08m | 6 | |
| Indiana Invitational (02/04/2000) | Long Jump | FOUL | 0 | |
| Saluki USA Open (02/11/2000) | High Jump | 2.03m | 6 | |
| Saluki USA Open (02/11/2000) | Long Jump | FOUL | 0 | |
| Friday Night Special (02/18/2000) | Long Jump | 6.45m | 3 | |
| OVC Championships (02/25/2000) | Long Jump | 6.63m | 6 | |
| OVC Championships (02/25/2000) | High Jump | 2.03m | 3 | |
| Alex Wilson Invitational (03/03/2000) | High Jump | 2.00m | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Florida State Relays (03/17/2000) | High Jump | 2.06m | 5 | |
| ISU Invitational (04/01/2000) | High Jump | 1.98m | 3 | |
| ISU Invitational (04/01/2000) | Long Jump | 6.54m | 4 | |
| Big Blue Classic (04/06/2000) | High Jump | 2.03m | 3 | |
| Lee Calhoun Memorial (04/15/2000) | High Jump | 2.09m | 1 | |
| Pacesetter Invitational (04/20/2000) | Triple Jump | 13.25m | 3 | |
| Pacesetter Invitational (04/20/2000) | High Jump | NH | 0 | |
| Mid-Week Meet (04/25/2000) | High Jump | 2.03m | 1 | |
| OVC Championships (05/05/2000) | Long Jump | 6.32m | 12 | |
| OVC Championships (05/05/2000) | Triple Jump | FOUL | 0 | |
| OVC Championships (05/05/2000) | High Jump | 2.08m | 2 | |
| Billy Hayes Invite (05/13/2000) | High Jump | NH | 0 |
** = unattached | D = Decathlon