Perry Hill
Junior - Fairview Heights, IL - Belleville East
Add Bio HERE
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/11/1997) | Long Jump | 6.63m | 8 | |
| Early Bird (12/11/1997) | Triple Jump | 12.71m | 7 | |
| Early Bird (12/11/1997) | 55 Meter Hurdles | 8.31 | 6 | |
| EIU Triangular (01/10/1998) | Long Jump | 6.74m | 5 | |
| EIU Triangular (01/10/1998) | 55 Meter Hurdles | 8.2 | 5 | |
| Illinois Invitational (01/17/1998) | Long Jump | 6.56m | 4 | |
| Illinois Invitational (01/17/1998) | 55 Meter Hurdles | 8.5 | 10 | |
| Mega Meet (01/24/1998) | Long Jump | 6.56m | 2 | |
| SEMO Dual (01/30/1998) | Long Jump | 6.31m | 4 | |
| McDonald's Invitational (02/13/1998) | 55 Meter Hurdles | 8.21 | 9 | |
| McDonald's Invitational (02/13/1998) | Long Jump | 6.68m | 7 | |
| McDonald's Invitational (02/13/1998) | 55 Meter Hurdles | 8.41 | 12 | |
| DePaul Meet (02/20/1998) | Long Jump | 6.63m | 2 | |
| DePaul Meet (02/20/1998) | 55 Meter Hurdles | 8.33 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Big Blue Classic (04/02/1998) | 110 Meter High Hurdles | 17.97 | 6 | |
| Big Blue Classic (04/02/1998) | Long Jump | 6.72m | 7 | |
| Lee Calhoun Memorial (04/11/1998) | Long Jump | 6.68m | 6 | |
| Lee Calhoun Memorial (04/11/1998) | 400 Meter Hurdles | 59.66 | 12 | |
| Lee Calhoun Memorial (04/11/1998) | 110 Meter High Hurdles | 16.16 | 12 | |
| Central Collegiate Championships (05/02/1998) | Long Jump | 6.56m | 8 |
** = unattached | D = Decathlon