Mike McBride
Sophomore - Villa Grove, IL - Villa Gove and Palm Bay (FL)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Bradley Invitational (09/08/1995) | 8k | 27:08.0 | 90 | |
| Central Collegiate Championships (09/23/1995) | 8k | 27:34.0 | 39 | |
| EIU Invitational (09/29/1995) | 8k | 27:03.0 | 27 | |
| EIU Invitational (10/14/1995) | 8k | 26:35.0 | 21 | |
| Mid-Continent Championships (10/28/1995) | 8k | 26:36.0 | 21 | |
| NCAA District IV Championships (11/11/1995) | 10k | 34:30.0 | 153 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1995) | Mile Run | 4:21.78 | 2 | |
| Early Bird (12/09/1995) | 4X800 Relay | 8:05.75 - 2:00 | 1 | |
| EIU Invite (01/13/1996) | 800 Meter Run | 1:56.99 | 1 | |
| Friday Night Festival (01/19/1996) | Mile Run | 4:17.68 | 2 | |
| Illinois Dual (01/20/1996) | 800 Meter Run | 1:55.04 | 3 | |
| Mega Meet (01/27/1996) | Mile Run | 4:18.6 | 1 | |
| Mega Meet (01/27/1996) | 4X400 Relay | 3:32.6 - 52 | 3 | |
| Indiana Invitational (02/02/1996) | 800 Meter Run | 1:55.1 | 2 | |
| Indiana Invitational (02/02/1996) | 800 Meter Run | 1:57.49 | 2 | |
| Cental Collegiate Championships (02/10/1996) | Distance Medley Relay | 9:58.22 - 3:03 | 2 | |
| Mid Continent Championship (02/23/1996) | Mile Run | 4:18.19 | 2 | |
| Mid Continent Championship (02/23/1996) | 800 Meter Run | 1:57.1 | 4 | |
| NCAA Qualifier (03/01/1996) | 800 Meter Run | 1:53.32 | 16 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alabama Relays (03/22/1996) | 800 Meter Run | 1:53.57 | 11 | |
| WIU Invitational (03/30/1996) | 1500 Meter Run | 3:56.56 | 1 | |
| Big Blue Classic (04/04/1996) | 1500 Meter Run | 3:59.86 | 1 | |
| Big Blue Classic (04/04/1996) | 800 Meter Run | 1:55.58 | 1 | |
| Spring Sports Festival (04/13/1996) | 1500 Meter Run | 3:56.85 | 6 | |
| Sycamore Invitational (04/20/1996) | 800 Meter Run | 1:53.84 | 2 | |
| Drake Relays (04/26/1996) | 4X400 Relay | 3:23.53 - 50 | 6 | |
| Drake Relays (04/26/1996) | 1600 Sprint Medley Relay | 3:27.8 | 4 | |
| Drake Relays (04/26/1996) | Distance Medley Relay | 10:11.12 | 17 | |
| EIU Invite (05/03/1996) | 1500 Meter Run | 3:54.69 | 2 | |
| Mid-Continent Championships (05/12/1996) | 800 Meter Run | 1:53.45 | 1 | |
| Mid-Continent Championships (05/12/1996) | 1500 Meter Run | 3:55.89 | 1 |
** = unattached | D = Decathlon