Scott Davidson
Freshmen - Decatur, IL - Eisenhower
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/06/1996) | Pole Vault | 3.81m | 9 | |
| Quad Meet (01/11/1997) | Pole Vault | 3.50m | 3 | |
| Friday Night Festival (01/17/1997) | Pole Vault | 4.00m | 9 | |
| Mega Meet (01/25/1997) | Pole Vault | 3.70m | 6 | |
| Black and Gold Invitational (02/14/1997) | Pole Vault | 4.27m | 8 | |
| OVC Championships (02/21/1997) | Pole Vault | NH | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Big Blue Classic (04/05/1997) | Pole Vault | 4.11m | 5 | |
| ISU Twilight (05/02/1997) | Pole Vault | 4.10m | 2 |
** = unattached | D = Decathlon