Jason Waldschmidt
Senior - Odel, IL - Pontiac
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/11/1997) | Shot Put | 15.18m | 5 | |
| EIU Triangular (01/10/1998) | Weight Throw | 12.86m | 7 | |
| EIU Triangular (01/10/1998) | Shot Put | 14.94m | 2 | |
| Illinois Invitational (01/17/1998) | Shot Put | 15.17m | 1 | |
| Illinois Invitational (01/17/1998) | Weight Throw | 15.44m | 2 | |
| Mega Meet (01/24/1998) | Weight Throw | 15.50m | 2 | |
| Mega Meet (01/24/1998) | Shot Put | 14.48m | 7 | |
| Indiana Invitational (02/05/1998) | Weight Throw | 15.13m | 13 | |
| Central Collegiate Championships (02/13/1998) | Weight Throw | 15.50m | 7 | |
| OVC Championships (02/27/1998) | Shot Put | 14.88m | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Florida State Relays (03/20/1998) | Discus | 40.62m | 5 | |
| Florida State Relays (03/20/1998) | Hammer | 39.22m | 5 | |
| Florida State Relays (03/20/1998) | Shot Put | 13.31m | 9 | |
| Big Blue Classic (04/02/1998) | Hammer | 44.08m | 4 | |
| Central Collegiate Championships (05/02/1998) | Javelin | 44.04m | 6 | |
| Central Collegiate Championships (05/02/1998) | Shot Put | 14.51m | 6 | |
| Central Collegiate Championships (05/02/1998) | Hammer | 44.49m | 8 |
** = unattached | D = Decathlon