Jason Anhalt
Sophomore - Gardner, IL - Elmwood
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alumni Meet (08/28/1993) | 4 Mile | 21:27.0 | 7 | |
| Valaraiso Invitational (09/18/1993) | 8k | 26:17.0 | 15 | |
| EIU Invitational (09/25/1993) | 8k | 27:56.0 | 26 | |
| Indiana Invitational (10/09/1993) | 8k | 27:41.0 | 54 | |
| Central Collegiate Championships (10/16/1993) | 8k | 28:52.0 | 93 | |
| Mid-Continent Championships (10/30/1993) | 8k | 27:00.0 | 33 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Triangular (01/15/1994) | Mile Run | 4:45.24 | 8 | |
| Illini Open (02/18/1994) | Mile Run | 4:45.48 | 15 | |
| Pepsi Invitational (02/25/1994) | Mile Run | 4:33.43 | 7 |
** = unattached | D = Decathlon