Nate Shaffer
Sophomore - Frankfort, IL - Lincoln-Way
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Bradley Open (09/11/1992) | 8k | 25:00.0 | 5 | |
| Midwest Collegiate (09/19/1992) | 8k | 26:32.0 | 26 | |
| EIU Invitational (09/26/1992) | 8k | 26:51.0 | 12 | |
| Mid-Continent Championships (10/31/1992) | 8k | 28:38.0 | 58 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illinois State Invite (01/16/1993) | Mile Run | 4:27.93 | 4 | |
| Illinois Triangular (01/23/1993) | 3k | 8:56.84 | 7 | |
| EIU Invite (01/30/1993) | 800 Meter Run | 1:58.63 | 5 | |
| EIU Pepsi Invitational (02/13/1993) | 3k | 8:44.45 | 1 | |
| Illinois Invite (02/20/1993) | Mile Run | 4:22.2 | 6 | |
| Indiana TAC (02/26/1993) | Mile Run | 4:16.15 | 3 | |
| Indiana TAC (02/26/1993) | 3k | 8:56.14 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alabama Relays (03/26/1993) | 4X1500 | 16:11.33 - 4:00 | 2 | |
| Alabama Relays (03/26/1993) | 1500 Meter Run | 3:55.09 | 6 | |
| EIU Invitational (04/08/1993) | 800 Meter Run | 1:56.89 | 1 | |
| EIU Invitational (04/08/1993) | 1500 Meter Run | 3:56.1 | 1 | |
| Indiana State Invitational (04/17/1993) | 800 Meter Run | 1:55.8 | 5 | |
| Indiana State Invitational (04/17/1993) | 1500 Meter Run | 3:54.3 | 3 | |
| Ball State Invitational (04/23/1993) | 1500 Meter Run | 4:03.64 | 6 | |
| Central Collegiate Championships (05/01/1993) | 1500 Meter Run | 3:52.94 | 7 |
** = unattached | D = Decathlon