Matt Singer
Senior - Kankakee, IL - Bishop McNamara
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1995) | 800 Meter Run | 1:58.92 | 2 | |
| Early Bird (12/09/1995) | 4X800 Relay | 8:05.75 - 2:00 | 1 | |
| EIU Invite (01/13/1996) | 600 Meter Dash | 1:27.65 | 5 | |
| Illinois Dual (01/20/1996) | 800 Meter Run | 2:03.06 | 2 | |
| Illinois Dual (01/20/1996) | 800 Meter Run | 2:03.06 | 7 | |
| Mega Meet (01/27/1996) | 4X400 Relay | 3:41.3 - 54 | 5 | |
| Mega Meet (01/27/1996) | 600 Meter Dash | 1:25.49 | 3 | |
| Indiana Invitational (02/02/1996) | 800 Meter Run | 1:59.38 | 4 | |
| Indiana Invitational (02/02/1996) | Distance Medley Relay | 10:30.36 - 1:57 | 6 | |
| Cental Collegiate Championships (02/10/1996) | 800 Meter Run | 1:56.72 | 5 | |
| Mid Continent Championship (02/23/1996) | 800 Meter Run | 1:58.81 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WIU Invitational (03/30/1996) | 1500 Meter Run | 4:19.58 | 14 | |
| WIU Invitational (03/30/1996) | 800 Meter Run | 2:00.59 | 5 | |
| Big Blue Classic (04/04/1996) | 1500 Meter Run | 4:22.54 | 24 | |
| Big Blue Classic (04/04/1996) | 800 Meter Run | 2:00.78 | 6 | |
| Spring Sports Festival (04/13/1996) | 800 Meter Run | 1:59.6 | 10 | |
| Sycamore Invitational (04/20/1996) | 800 Meter Run | 1:57.65 | 14 | |
| EIU Invite (05/03/1996) | 800 Meter Run | 1:56.98 | 4 | |
| Mid-Continent Championships (05/12/1996) | 800 Meter Run | 1:56.17 | 5 |
** = unattached | D = Decathlon