Garrin Kay
Freshmen - Crystal Lake, IL - Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Triangular (01/15/1994) | High Jump | 1.88m | 6 | |
| Illinois State Invitational (01/22/1994) | High Jump | 1.98m | 3 | |
| EIU Invitational (01/28/1994) | High Jump | 1.96m | 4 | |
| Illini Open (02/18/1994) | High Jump | 1.93m | 5 | |
| Pepsi Invitational (02/25/1994) | High Jump | 1.93m | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| ISU Invitational (04/16/1994) | High Jump | NH | 0 | |
| ISU Invitational (04/16/1994) | Javelin | SCR | 0 |
** = unattached | D = Decathlon