Kenric Bond
Sophomore - Washburn, IL - Low Point-Washburn
Place 15th at the 1989 IHSA Class A State Cross Country Meet.
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| 21st Annual Alumni Open (08/24/1991) | 4 Mile | 22:03.8 | 7 | |
| Bradley Open (09/13/1991) | 8k | 28:10.0 | 51 | |
| Midwest Collegiate Championships (09/21/1991) | 8k | 26:48.0 | 69 | |
| EIU Open (09/28/1991) | 8k | 26:41.0 | 12 | |
| Indiana Invitational (10/12/1991) | 8k | 27:38.0 | 86 | |
| Illinois Invite (10/19/1991) | 10k | 33:37.0 | 54 | |
| Mid-Continent Championships (11/02/1991) | 8k | 26:59.0 | 32 | |
| NCAA District IV Championships (11/16/1991) | 10k | 35:08.0 | 175 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Invite (01/18/1992) | 800 Meter Run | 1:58.81 | 1 | |
| Northern Iowa Triangular (01/25/1992) | 600 Meter Dash | 1:23.91 | 2 | |
| Track and Field Classic (02/01/1992) | 800 Meter Run | 1:55.91 | 3 | |
| Southern Quandrangular (02/15/1992) | 1000 Meter Run | 2:28.18 | 3 | |
| Mid-Continent Championships (02/21/1992) | 4X800 Relay | 7:57.7 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Pepsi Invitational (04/10/1992) | 1500 Meter Run | 3:59.56 | 7 | |
| Drake Relays (04/24/1992) | Distance Medley Relay | 10:21.5 | 17 | |
| Drake Relays (04/24/1992) | 4X800 Relay | 7:50.8 | 12 | |
| Mid-Continent Championships (04/30/1992) | 800 Meter Run | 1:54.04 | 4 |
** = unattached | D = Decathlon