Maria Baldwin
Senior - Minonk, IL - Fieldcrest
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Walt Crawford Open (09/01/2017) | 5k | 17:55.73 | 2 | |
| Bradley Intercollegiate (09/15/2017) | 3 Mile | 17:07.4 | 2 | |
| Greater Louisville Classic (09/30/2017) | 5k | 18:13.61 | 138 | |
| Bradley Pink Classic (10/13/2017) | 6k | 21:38.0 | 26 | |
| OVC Championships (XC) (10/28/2017) | 5k | 17:37.2 | 9 | |
| NCAA Midwest Regional (11/10/2017) | 6k | 21:20.90 | 62 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| Illinois Open (01/13/2018) | 3k | 10:22.79 | 9 | |
| John Craft Invite 2018 (01/20/2018) | Mile Run | 5:12.92 | 4 | |
| John Craft Invite 2018 (01/20/2018) | Distance Medley Relay | 12:49.17 | 1 | |
| EIU Friday Night Special 2018 (02/16/2018) | Mile Run | DNS | 0 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIU Bill Cornell Spring Classic (03/23/2018) | 1500 Meter Run | 4:55.18 | 25 | |
| EIU Big Blue Classic (03/30/2018) | 5k | 17:28.38 | 4 | |
| EIU Big Blue Classic (03/30/2018) | 1500 Meter Run | 5:07.37 | 17 | |
| Mt. SAC Relays (04/19/2018) | 10k | 35:28.08 | 18 | |
| Drake Relays 2018 (04/26/2018) | 5k | 17:20.10 | 9 | |
| OVC Championships (Outdoors) (05/10/2018) | 5k | 18:33.49 | 14 | |
| OVC Championships (Outdoors) (05/10/2018) | 10k | DNF | 0 | 
** = unattached | D = Decathlon
