Dennis Stuhler
Freshmen - Elk Grove, IL - Elk Grove
De
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/04/1987) | High Jump | 1.87m | 10 | |
| EIU Invitational (01/16/1988) | Triple Jump | 12.65m | 3 | |
| EIU Open (01/23/1988) | Triple Jump | 13.02m | 6 | |
| EIU Open Invitational (01/29/1988) | Triple Jump | 13.09m | 4 | |
| EIU Open Invitational (01/29/1988) | Long Jump | 5.42m | 0 | |
| EIU Open (02/05/1988) | Triple Jump | 12.97m | 4 | |
| EIU Quad Meet (02/13/1988) | Triple Jump | 12.75m | 0 | |
| EIU Pepsi Challenge (02/19/1988) | Triple Jump | 13.11m | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana State Invite (04/01/1988) | Triple Jump | 13.50m | 4 | |
| EIU Silver Bullet Invitational (04/15/1988) | Triple Jump | 13.32m | 0 | |
| AMCU Championships (05/05/1988) | Long Jump | 6.27m | 9 | |
| AMCU Championships (05/05/1988) | Triple Jump | 13.51m | 7 |
** = unattached | D = Decathlon