Queenie Adeboyejo
Junior - Matteson, IL - Rich Central
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/10/2010) | Triple Jump | 11.52m | 1 | |
| EIU Early Bird (12/10/2010) | Long Jump | 4.99m | 7 | |
| Wisconsin Badger Invite (01/15/2011) | Triple Jump | 11.55m | 6 | |
| Wisconsin Badger Invite (01/15/2011) | Long Jump | 4.87m | 10 | |
| EIU Mega Meet (01/22/2011) | Long Jump | 4.78m | 6 | |
| Illinois Intercollegiates (01/29/2011) | Long Jump | 5.00m | 11 | |
| Illinois Intercollegiates (01/29/2011) | Triple Jump | 11.61m | 3 | |
| Notre Dame Meyo Invite (02/04/2011) | Triple Jump | 11.81m | 14 | |
| Iowa State Classic (02/11/2011) | Triple Jump | 11.77m | 5 | |
| Iowa State Classic (02/11/2011) | Long Jump | 4.88m | 37 | |
| Friday Night Special (02/18/2011) | Triple Jump | 11.32m | 4 | |
| Friday Night Special (02/18/2011) | Long Jump | 4.75m | 10 | |
| OVC Championships (Indoors) (02/25/2011) | Triple Jump | 11.73m | 1 | |
| OVC Championships (Indoors) (02/25/2011) | Long Jump | 5.12m | 12 | |
| OVC Championships (Indoors) (02/25/2011) | Triple Jump | 12.16m | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU vs ISU - Ice Dual (03/26/2011) | High Jump | 1.52m | 6 | |
| Big Blue Classic (03/31/2011) | Long Jump | FOUL | 0 | |
| Big Blue Classic (03/31/2011) | Triple Jump | 11.38m | 8 | |
| Hilltopper Relays (04/09/2011) | Triple Jump | 11.78m | 1 | |
| Kansas Relays (04/22/2011) | Triple Jump | 11.19m | 20 | |
| OVC Championships (Outdoors) (05/06/2011) | Long Jump | 5.02m | 12 | |
| OVC Championships (Outdoors) (05/06/2011) | Triple Jump | 11.94m | 2 |
** = unattached | D = Decathlon