Terry Goodin
Sophomore - Salem, IL - Salem
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Cougar Classic (09/12/1987) | 8k | 27:28.0 | 40 | |
| Midwest Collegiat Championships (09/19/1987) | 8k | 27:10.0 | 71 | |
| Washington Invite (10/10/1987) | 8k | 27:06.0 | 17 | |
| AMCU Championships (10/31/1987) | 8k | 28:01.0 | 35 | |
| NCAA District IV Championships (11/14/1987) | 10k | 34:01.85 | 128 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/04/1987) | 5k | 15:38.7 | 6 | |
| EIU Invitational (01/16/1988) | 5k | 16:51.16 | 4 | |
| EIU Quad Meet (02/13/1988) | 3k | 9:34.1 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana State Invite (04/01/1988) | 5k | 16:21.0 | 6 | |
| SEMOtion Relays (04/08/1988) | 5k | 16:29.0 | 10 | |
| EIU Silver Bullet Invitational (04/15/1988) | 10k | 34:01.1 | 0 |
** = unattached | D = Decathlon