Scott Stecken
Freshmen - Chillicothe, IL - IVC
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/13/1986) | High Jump | 1.96m | 5 | |
| EIU, SEMO, Parkland (01/17/1987) | High Jump | 1.91m | 2 | |
| EIU Open (01/30/1987) | High Jump | 1.91m | 4 | |
| EIU Open (02/06/1987) | High Jump | 1.93m | 3 | |
| Orange and Blue Open (02/07/1987) | High Jump | 1.96m | 6 | |
| EIU Invitational (02/14/1987) | High Jump | 2.01m | 1 | |
| EIU Pepsi Challenge (02/20/1987) | High Jump | 2.01m | 2 | |
| Mid-Con Championships (02/27/1987) | High Jump | 1.98m | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LTU Quadrangular (03/26/1987) | High Jump | 1.97m | 6 | |
| Northeast Invitational (03/28/1987) | High Jump | 1.96m | 4 | |
| Indiana State Dual (04/07/1987) | High Jump | 1.96m | 3 | |
| EIU Pepsi Challenge (04/17/1987) | High Jump | 1.98m | 3 | |
| Mid-Con Championships (04/30/1987) | High Jump | 1.98m | 3 |
** = unattached | D = Decathlon