Jeff Gennarelli
Sophomore - Berwyn, IL - Morton West
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Unknown (01/01/1986) | Shot Put | 16.28m | 0 | |
| Indiana Invitational (01/31/1986) | Shot Put | 15.59m | 8 | |
| EIU Invitational (02/22/1986) | Weight Throw | 13.78m | 4 | |
| EIU Invitational (02/22/1986) | Shot Put | 15.91m | 6 | |
| Mid-Con Championships (03/01/1986) | Shot Put | 15.79m | 6 | |
| Mid-Con Championships (03/01/1986) | Weight Throw | 14.10m | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Unknown (01/01/1986) | Shot Put | 15.39m | 0 | |
| Unknown (01/01/1986) | Discus | 39.32m | 0 |
** = unattached | D = Decathlon