Kirsten Bosnak
Sophomore - Charleston, IL
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Iowa Invitational (09/02/2005) | 4k | 11:41.0 | 41 | |
| Panther Open (09/17/2005) | 5k | 20:02.31 | 21 | |
| Loyola Sean Earl Lakefront Invitational (10/01/2005) | 5k | 20:12.0 | 166 | |
| Saluki Invitational (10/08/2005) | 5k | 19:47.12 | 28 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/10/2005) | Mile Run | 5:34.66 | 6 | |
| EIU Mega Meet (01/21/2006) | 3k | 10:55.69 | 9 | |
| Wisconson Elite Invitational (01/28/2006) | 3k | 10:50.83 | 7 | |
| Iowa State Classic (02/10/2006) | 3k | 10:46.54 | 73 | |
| Friday Night Special (02/17/2006) | Mile Run | 5:27.32 | 6 | |
| OVC Championships (02/24/2006) | 5k | 19:05.2 | 10 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Indiana State Pacesetter (04/15/2006) | 5k | 21:47.24 | 13 | |
| Illinois Invitational (04/21/2006) | 3k | 10:53.92 | 7 | |
| SIUE Twilight (04/29/2006) | 3k | 11:06.61 | 3 | |
| OVC Championships (05/05/2006) | 5k | 19:10.43 | 14 |
** = unattached | D = Decathlon