Cristen Conrad
Junior - Charleston, IL
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| NEIU European XC Invite (09/07/1996) | 2.1 Miles | 13:30.0 | 6 | |
| Bradley Invitational (09/13/1996) | 5k | 18:35.0 | 17 | |
| EIU Invite (09/21/1996) | 5k | 18:41.0 | 11 | |
| EIU Open (09/27/1996) | 5k | 18:24.0 | 7 | |
| Pre District IV Meet (10/12/1996) | 5k | 18:44.0 | 27 | |
| Central Collegiate Championships (10/18/1996) | 5k | 18:41.0 | 19 | |
| OVC Championships (11/02/1996) | 5k | 19:15.2 | 7 | |
| NCAA District IV Championships (11/16/1996) | 5k | 19:22.0 | 134 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| ISU Twilight (05/02/1997) | 800 Meter Run | 2:22.2 | 0 |
** = unattached | D = Decathlon