Jocelyne Mendoza
Sophomore - Chicago, IL - Taft
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/02/2016) | 5k | 18:57.48 | 12 | |
| Country Financial ISU Invite (09/09/2016) | 5k | 19:09.74 | 45 | |
| Joe Piane Notre Dame Invitational (09/30/2016) | 5k | 18:58.06 | 134 | |
| Bradley Pink Classic (10/14/2016) | 6k | 24:19.3 | 226 | |
| OVC Cross Country Championships (10/29/2016) | 5k | 18:56.11 | 56 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/09/2016) | 800 Meter Run | 2:28.45 | 6 | |
| Illini Classic (Indoor) (01/13/2017) | Mile Run | 5:27.64 | 28 | |
| John Craft Invite (01/21/2017) | Distance Medley Relay | 13:17.40 | 3 | |
| John Craft Invite (01/21/2017) | 800 Meter Run | 2:21.84 | 6 | |
| Indiana Relays (01/27/2017) | 800 Meter Run | 2:19.26 | 13 | |
| Notre Dame Meyo Invite (02/03/2017) | Distance Medley Relay | 11:41.99 | 7 | |
| Big Meet (02/10/2017) | 800 Meter Run | 2:17.76 | 39 | |
| Friday Night Special (02/17/2017) | Mile Run | 5:15.71 | 2 | |
| OVC Championships (Indoors) (02/24/2017) | 800 Meter Run | 2:17.17 | 8 | |
| OVC Championships (Indoors) (02/24/2017) | Distance Medley Relay | 11:49.2 | 3 | |
| OVC Championships (Indoors) (02/24/2017) | 800 Meter Run | 2:18.04 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/24/2017) | 1500 Meter Run | 4:54.58 | 20 | |
| Big Blue Classic (03/31/2017) | 4X400 Relay | 4:06.15 | 8 | |
| Big Blue Classic (03/31/2017) | 800 Meter Run | 2:19.85 | 15 | |
| Lee Calhoun Invitational (04/14/2017) | 800 Meter Run | 2:20.20 | 3 | |
| OVC Championships (Outdoors) (05/13/2017) | 1500 Meter Run | 4:51.03 | 5 | |
| OVC Championships (Outdoors) (05/13/2017) | 800 Meter Run | 2:17.14 | 4 |
** = unattached | D = Decathlon