Ashton Wilson
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2016) | Long Jump | 6.35m | 7 | |
EIU Early Bird (12/09/2016) | Shot Put | 8.78m | 10 | |
EIU Early Bird (12/09/2016) | High Jump | 1.98m | 6 | |
Illini Classic (Indoor) (01/13/2017) | High Jump | 1.90m(6' 02.75") | 11 | |
John Craft Invite (01/21/2017) | Shot Put | 9.90m(32' 05.75") | 14 | |
John Craft Invite (01/21/2017) | High Jump | 1.95m(6' 04.75") | 2 | |
John Craft Invite (01/21/2017) | Long Jump | 5.67m(18' 07.25") | 14 | |
John Craft Invite (01/21/2017) | 60 Meter Hurdles | 10.07 | 9 | |
Indiana Relays (01/27/2017) | High Jump | DNS(0' ") | 0 | |
Indiana Relays (01/27/2017) | High Jump | 1.92m | 4 | |
Indiana Relays (01/27/2017) | Long Jump | 6.18m | 7 | |
Indiana Relays (01/27/2017) | 1000 Meter Run | 3:00.30 | 6 | |
Indiana Relays (01/27/2017) | Heptathlon | 4015.00m | 9 | |
Indiana Relays (01/27/2017) | 60 Meter Hurdles | 9.96 | 9 | |
Indiana Relays (01/27/2017) | Shot Put | 9.97m | 8 | |
Indiana Relays (01/27/2017) | 60 Meter Dash | 7.61 | 9 | |
Indiana Relays (01/27/2017) | Pole Vault | 2.70m | 9 | |
Big Meet (02/10/2017) | High Jump | 1.90m(6' 02.75") | 7 | |
Friday Night Special (02/17/2017) | High Jump | 1.98m | 3 | |
OVC Championships (Indoors) (02/24/2017) | High Jump | 2.02m(6' 07.5") | 4 | |
OVC Championships (Indoors) (02/24/2017) | Heptathlon | 0.00m | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/24/2017) | High Jump | 1.99m(6' 06.25") | 2 | |
SIUC Spring Classic (03/24/2017) | Javelin | 36.49m(119' 8.5") | 8 | |
Big Blue Classic (03/31/2017) | Discus | 32.11m | 27 | |
Big Blue Classic (03/31/2017) | High Jump | 1.98m | 3 | |
Lee Calhoun Invitational (04/14/2017) | High Jump | 1.95m | 1 | |
OVC Championships (Outdoors) (05/13/2017) | High Jump | 2.03m | 2 |
** = unattached | D = Decathlon