Derrick Lee
Junior - Zion, IL - Benton
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/04/1987) | Triple Jump | 14.40m | 1 | |
| EIU Early Bird (12/04/1987) | Long Jump | 6.97m | 3 | |
| EIU Invitational (01/16/1988) | Triple Jump | 14.17m | 2 | |
| EIU Invitational (01/16/1988) | Long Jump | 6.90m | 1 | |
| EIU Open (01/23/1988) | Triple Jump | 14.29m | 2 | |
| EIU Open (01/23/1988) | Long Jump | 7.23m | 2 | |
| Illinois Triangular (02/06/1988) | Long Jump | 7.30m | 2 | |
| Illinois Triangular (02/06/1988) | Triple Jump | 14.55m | 3 | |
| EIU Quad Meet (02/13/1988) | Long Jump | 7.02m | 2 | |
| EIU Quad Meet (02/13/1988) | Triple Jump | 14.12m | 4 | |
| EIU Pepsi Challenge (02/19/1988) | Triple Jump | 14.67m | 1 | |
| AMCU Championships (02/26/1988) | Long Jump | 7.15m | 1 | |
| AMCU Championships (02/26/1988) | Triple Jump | 14.50m | 1 | |
| Indiana TAC (02/26/1993) | Long Jump | 6.99m | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| FSU Relays (03/17/1988) | Long Jump | 7.14m | 6 | |
| Alabama Relays (03/24/1988) | Long Jump | 6.79m | 9 |
** = unattached | D = Decathlon