Jim Maton
Sophomore - Shelbyville, IL - Shelbyville
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Triangular (09/13/1985) | 8k | 26:45.0 | 30 | |
| Illinois Invitational (09/28/1985) | 10k | 33:36.0 | 61 | |
| Illinois Intercollegiate (10/12/1985) | 5 Mile | 26:52.0 | 17 | |
| SIUC Salukis Invite (10/19/1985) | 8k | 26:25.0 | 7 | |
| Mid-Con Championships (11/02/1985) | 10k | 32:46.0 | 22 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Unknown (01/01/1986) | 4X800 Relay | 8:00.94 - 2:03 | 0 | |
| Unknown (01/01/1986) | 800 Meter Run | 1:53.29 | 0 | |
| Unknown (01/01/1986) | Mile Run | 4:12.83 | 0 | |
| All Comer's Meet (01/03/1986) | 3k | 8:55.62 | 1 | |
| All Comer's Meet (01/03/1986) | 4X400 Relay | 3:26.4 | 1 | |
| All Comer's Meet (01/03/1986) | 800 Meter Run | 1:53.5 | 1 | |
| EIU Triangular (01/18/1986) | 1000 Yard Run | 2:12.74 | 1 | |
| EIU Triangular (01/18/1986) | Mile Run | 4:14.09 | 1 | |
| EIU Open (01/25/1986) | 800 Meter Run | 1:53.47 | 1 | |
| EIU Open (01/25/1986) | Mile Run | 4:15.21 | 1 | |
| Indiana Invitational (01/31/1986) | 800 Meter Run | 1:53.75 | 4 | |
| Illini Classic (02/08/1986) | 1000 Meter Run | 2:25.88 | 1 | |
| EIU Invitational (02/22/1986) | 1000 Yard Run | 2:10.5 | 1 | |
| EIU Invitational (02/22/1986) | 4X400 Relay | 3:22.1 - 51 | 1 | |
| Mid-Con Championships (03/01/1986) | 4X800 Relay | 7:38.98 - 1:54 | 1 | |
| Mid-Con Championships (03/01/1986) | Mile Run | 4:13.39 | 1 | |
| Mid-Con Championships (03/01/1986) | 1000 Yard Run | 2:13.32 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Paper Tiger Invitational (03/22/1986) | 800 Meter Run | 1:50.3 | 6 | |
| Paper Tiger Invitational (03/22/1986) | 800 Meter Run | 1:53.13 | 2 | |
| Paper Tiger Invitational (03/22/1986) | 4X800 Relay | 7:44.72 | 4 | |
| Louisiana Tech Invitational (03/27/1986) | 1500 Meter Run | 3:52.5 | 1 | |
| Louisiana Tech Invitational (03/27/1986) | 800 Meter Run | 1:52.6 | 1 | |
| Northeast Invitational (03/29/1986) | 1500 Meter Run | 3:53.45 | 2 | |
| Illinois State Invitational (04/05/1986) | 4X400 Relay | 3:21.0 | 2 | |
| Indiana State Dual (04/08/1986) | 800 Meter Run | 1:57.06 | 1 | |
| Indiana State Dual (04/08/1986) | 1500 Meter Run | 4:02.65 | 1 | |
| Dogwood Relays (04/11/1986) | Distance Medley Relay | 9:52.12 | 7 | |
| Dogwood Relays (04/11/1986) | 800 Meter Run | 1:49.7 | 7 | |
| EIU Invitational (04/19/1986) | 1500 Meter Run | 3:51.45 | 1 | |
| Drake Relays (04/25/1986) | 800 Meter Run | 1:50.95 | 7 | |
| Mid-Con Championships (05/02/1986) | 4X400 Relay | 3:23.51 | 3 | |
| Mid-Con Championships (05/02/1986) | 1500 Meter Run | 3:57.24 | 1 | |
| Mid-Con Championships (05/02/1986) | 800 Meter Run | 1:52.5 | 2 |
** = unattached | D = Decathlon