 
      
      Brock Ramos
RS-Senior - Hoopeston, IL - Hoopeston Area
Brock will be a walk-on at EIU this fall. He has personal bests of 1:58.37 in the 800 and 4:34.58 in the 1600. He qualified for the 2011 Class A state meet in both events as a senior.
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Walt Crawford Open (09/04/2015) | 4 Mile | 22:33.08 | 23 | |
| Country Financial ISU Invite (09/11/2015) | 8k | 26:21.5 | 54 | |
| Notre Dame Invitational (10/02/2015) | 5 Mile | 26:12.4 | 81 | |
| Bradley Classic (10/16/2015) | 8k | 26:27.2 | 179 | |
| Illini Open (10/23/2015) | 8k | 27:24.4 | 35 | 
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| EIU Early Bird (12/11/2015) | 3k | 8:59.93 | 4 | |
| Illini Classic (Indoor) (01/16/2016) | Mile Run | 4:24.56 | 11 | |
| John Craft Invite (01/23/2016) | 800 Meter Run | 1:58.90 | 2 | |
| John Craft Invite (01/23/2016) | 4X400 Relay | 3:38.82 | 3 | |
| Indiana Relays (01/29/2016) | Mile Run | 4:30.29 | 26 | |
| Big Meet (02/12/2016) | 800 Meter Run | 1:54.80 | 27 | |
| Friday Night Special (02/19/2016) | Mile Run | 4:18.37 | 2 | Video | 
| OVC Championships (Indoors) (02/26/2016) | 800 Meter Run | 1:58.19 | 13 | |
| OVC Championships (Indoors) (02/26/2016) | Mile Run | 4:26.77 | 11 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| SIUC Spring Classic (03/26/2016) | 1500 Meter Run | 3:59.04 | 15 | |
| Big Blue Classic (03/31/2016) | 800 Meter Run | 2:00.93 | 11 | |
| Big Blue Classic (03/31/2016) | 4X400 Relay | 3:42.50 | 6 | |
| Indiana State Gibson Invite (04/08/2016) | 4X400 Relay | 3:24.89 | 6 | |
| Indiana State Gibson Invite (04/08/2016) | 800 Meter Run | 1:56.08 | 13 | |
| Illinois State Invitational (Outdoor) (04/16/2016) | 800 Meter Run | 1:55.31 | 9 | |
| Illini Twilight (04/23/2016) | 4X400 Relay | DNS | 0 | |
| Illini Twilight (04/23/2016) | 1500 Meter Run | 3:55.43 | 15 | |
| EIU Last Chance (05/06/2016) | 800 Meter Run | 1:55.77 | 2 | |
| OVC Championships (Outdoors) (05/13/2016) | 800 Meter Run | 2:00.29 | 14 | |
| OVC Championships (Outdoors) (05/13/2016) | 1500 Meter Run | 4:08.82 | 14 | 
** = unattached | D = Decathlon
